Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Palm OS Setlists

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Overall
Current Tour
Mikey On Lead
George On Lead
Jimmy On Lead

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Tall Boy

Date#SetPositionBefore-1BeforeAfterAfter+1
08/03/950 2 05/09 ROOF WONDER WALKIN REBIRT
08/05/952 2 06/12 PILGRI RADIO ARLEEN DINER
09/08/952 2 03/09 TAKEOU PORCH LTKIN PILGRI
09/10/952 0 10/17 DRIVIN PIECES WEIGHT PAPAH
09/14/951 1 03/10 CHILLY NOUSE CGHIGH REBIRT
09/17/953 2 07/10 LGDTB WALKIN MERCY NFBMIN
09/22/953 2 05/13 AUNTAV DRIVIN DRIVIN APLANE
09/24/952 1 03/10 FISH NOUSE WEIGHT SMOKAB
09/28/952 1 03/09 FANTAS MSTOME JKMB HEROES
10/01/953 2 02/10 CONRAD MERCY PLEAS
10/07/953 1 05/09 MSTOME HEROES PAPAH PIECES
10/12/953 2 05/10 DINER DRIVIN DRIVIN WALKIN
10/15/953 2 02/14 HEROES MACHIN BARSTL
10/21/953 2 04/13 STOPGO WTSMAN LTKIN LOWRID
10/26/952 2 02/08 GRAND ARLEEN WALKIN
10/30/953 1 04/10 WRANGL ROCK UGOTY MACHIN
12/31/954 1 02/11 SENDYM LTKIN IMPOSS
01/18/961 1 06/10 DBUSIN PARSON ALONE RADIO
01/23/964 2 04/12 DBUSIN PLEAS PIGEON ARLEEN
01/26/962 2 01/11 DISCO DINER
01/28/962 2 02/11 HATFIE MONKEY APLANE
02/02/963 1 04/11 CBROWN MONKEY GALEON ROCK
02/07/963 1 04/13 ROCK CBROWN CHILLY TFLMBM
02/10/962 E 01/02 MRSOUL
02/14/963 1 03/11 POSTCA NOUSE HCHILD ALONE
03/22/961 1 10/11 REBIRT GRAND TLIGHT
03/26/963 1 05/10 WONDER WALKON TYSHOE GALEON
03/29/962 2 10/12 GOWEST DRUMS WESTVA GRAND
04/01/963 2 04/11 WRANGL LOWRID HEROES HOLDEN
04/05/963 1 01/10 HEROES IMPOSS
04/12/963 1 07/09 WALKON DISCO HEROES HELPME
04/18/963 1 03/10 HEROES CBROWN WEIGHT REBIRT
04/21/963 2 04/12 PORCH TAKEOU DRIVIN HWORLD
04/25/963 2 04/11 FISH BLIGHT GRADLE CHILLY
05/23/963 1 06/09 PLEAS BLIGHT CGHIGH HOLDEN
05/25/961 2 04/11 JUNIOR JACK TYSHOE HATFIE
05/31/963 1 03/11 PLEAS PIGEON DRIVIN WALKIN
06/05/964 2 06/11 GALEON DRIVIN DRIVIN BREATH
06/10/963 2 01/11 HATFIE RADIO
06/14/963 1 05/09 SENDYM BETOFF STOPGO WALKON
06/18/963 2 02/13 DISCO CGHIGH RADIO
06/22/963 2 02/12 TAKEOU ROOF MRSOUL
06/25/961 1 05/10 GRADLE SENDYM ALONE STOPGO
06/28/963 1 03/10 WRANGL DISCO ROCK BETOFF
10/04/962 1 08/09 JUNIOR HATFIE FISH
10/09/963 1 02/10 ARLEEN WALKIN WTSMAN
10/12/963 2 10/11 APLANE PILGRI WRANGL
10/16/963 2 04/11 APLANE WTSMAN BETOFF REBIRT
10/21/963 1 05/10 BETOFF WRANGL SMOKAB HAPPY
10/25/963 2 02/11 GLORY TYSHOE DWYL
10/29/962 1 05/10 COCOAL LTKIN DISCO DINER
11/01/963 2 10/10 GUILDE DINER
11/06/963 1 04/09 DINER AUNTAV LEGBA CGHIGH
11/09/963 2 01/10 BLIGHT TLIGHT
12/28/961 0 02/13 AUNTAV RADIO GOWEST
12/31/963 3 02/12 HWORLD LSOHHB APLANE
03/12/972 1 02/09 WRANGL ROCK AUNTAV
03/15/973 1 04/10 DINER AUNTAV IMPOSS GENESI
03/19/973 2 11/11 PAPAH PILGRI
03/23/973 2 01/10 WTSMAN UGOTY
03/28/973 2 01/10 HATFIE UGOTY
04/02/973 1 09/09 JKMB PIGEON
04/06/973 1 02/09 SCKATY BETOFF DISCO
04/12/974 2 02/12 HOLDEN 4CNRRM WORRY
04/18/972 2 01/11 WONDER MSTOME
04/24/974 1 02/10 WRANGL WEIGHT LSTRAW
04/27/973 2 05/10 MERCY WDYBT ARLEEN APLANE
05/02/973 1 02/10 TLIGHT WONDER STOPGO
05/04/972 0 03/10 PLEAS GOWEST WALKIN GRADLE
05/09/973 2 09/09 DRUMS WRANGL
06/22/974 1 06/09 BOWLW PLEAS HAPPY STOPGO
06/26/973 E 03/03 WESTVA DREAM
07/01/973 2 04/10 GRAND LA AUNTAV TYSHOE
07/05/973 0 01/12 CBROWN JUNIOR
07/08/972 1 02/09 HAPPY HOLDEN WEIGHT
07/12/973 2 06/09 WALKON MONKEY DRUMS GUILDE
07/16/973 1 02/09 BARSTL WONDER WTSMAN
07/19/972 2 01/09 AUNTAV CHILLY
07/23/973 1 10/10 DYNMAN NOUSE
07/26/972 1 02/09 WONDER ROCK ITWASU
09/05/971 1 02/09 WRANGL CBROWN HOLDEN
09/08/973 E1 03/03 LDANCE GRADLE
09/11/972 2 03/12 WEIGHT GRADLE BOFD 1FAVOR
09/15/973 1 03/09 LDANCE PILGRI DEVIL DINER
09/19/975 1 03/09 CHILLY AOFD CBROWN POSTCA
09/23/973 1 09/09 APLANE PILGRI
09/27/973 1 06/09 HEROES WALKIN JUNIOR PILGRI
10/22/971 1 02/09 WEIGHT CBROWN STOPGO
10/25/973 2 01/09 PAYMH GUILDE
10/28/972 2 10/10 DRUMS DRIVIN
11/04/974 1 03/09 GLORY PLEAS LA PIECES
11/08/973 E 02/02 EOFSHW
11/13/973 1 06/09 CBROWN BLIGHT IMPOSS CGHIGH
11/18/974 1 09/09 UBFINE WRANGL
11/22/973 1 02/10 HATFIE HAPPY WALKON
11/29/974 2 10/10 DRUMS PAPAH
12/29/971 1 09/09 IWISH DEVIL
01/02/983 1 02/10 TYSHOE HATFIE HCHILD
03/06/981 0 02/15 TLIGHT ROCK PLEAS
03/11/984 0 02/14 SENDYM WRANGL LTKIN
03/18/983 0 02/15 PIGEON WTSMAN PLEAS
03/24/985 0 12/14 DRUMS GUILDE REBIRT NOSUGT
03/28/984 0 03/13 CONRAD PILGRI WTSMAN WEIGHT
04/01/982 0 14/14 DRUMS ARLEEN
04/18/982 1 02/11 DISCO TRACTO AUNTAV
04/29/983 1 02/09 AOFD HOLDEN TYSHOE
05/02/982 0 07/13 1STEVE STOPGO APLANE PAPAH
05/07/982 E 01/01
05/24/981 0 08/16 DISCO DINER PIECES NOUSE
05/30/983 0 09/14 MSTOME HAPPY BLIGHT PAPAH
06/03/983 0 02/14 TAKEOU HEROES MONKEY
06/07/983 2 07/10 MSTOME TYSHOE DRUMS 4CNRRM
06/12/983 1 09/10 WONDER WTSMAN BARSTL
06/16/982 1 03/09 NOUSE CBROWN DISCO NOSUGT
06/20/983 0 03/07 DISCO WONDER WALKIN RADIO
07/02/983 0 04/13 WONDER PORCH AUNTAV TLIGHT
07/05/982 E 03/03 LGTSOR CGHIGH
07/09/983 0 01/13 WALKIN WBRAIN
07/14/983 E 02/02 AUNTAV
07/18/983 1 04/09 WBRAIN HATFIE WDYBT PLEAS
07/24/983 2 10/10 DRUMS ALONE
07/29/984 E 01/02 RBCOOK
08/02/983 0 01/15 WALKIN GRADLE
09/07/983 2 02/09 JUNIOR PILGRI GRAND
10/02/981 1 03/09 FISH CLIMB HAPPY TYSHOE
10/06/983 2 10/10 DRUMS PAPAH
10/09/982 2 10/10 DRUMS LEGBA
10/14/984 2 04/11 CHILLY CGHIGH DRIVIN PAYMH
10/20/983 2 02/10 CLIMB WALKON NOLOSS
10/24/983 1 03/10 MACHIN BARSTL ROCK WRANGL
10/30/983 1 04/09 HOLDEN BLIGHT WONDER JUNIOR
11/03/983 2 03/11 ATLOW PIGEON SCKATY PAPAH
11/07/983 1 07/09