Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Climb To Safety

Date#SetPositionBefore-1BeforeAfterAfter+1
01/20/960 2 07/12 APLANE STONED CHAINS PAPAH
01/25/963 2 09/10 APLANE CBROWN CHILLY
03/15/97102 E 01/02 CHILLY
11/25/97108 2 06/10 AUNTAV WALKIN CHAINS DRUMS
06/06/9844 E 01/02 TLIGHT
07/11/9818 0 08/13 HAPPY CBROWN PLEAS BWMAMM
07/15/983 0 12/13 VACATI DRUMS CONTEN
07/18/982 2 05/10 DINER ROCK HAPPY WALKIN
07/24/983 1 06/09 SANDBX HATFIE CHILLY DEVIL
08/01/986 2 06/10 DISCO DINER STOPGO DRUMS
10/02/985 1 02/09 FISH TALBOY HAPPY
10/07/984 2 03/10 PORCH BLACK NOUSE ALONE
10/10/982 1 01/09 CONRAD WALKIN
10/14/983 2 11/11 DRUMS 4CNRRM
10/20/983 2 01/10 TALBOY WALKON
10/27/984 2 09/09 DRUMS AUNTAV
10/31/983 2 09/10 RADIO DRUMS TRACTO
11/07/985 2 11/11 DRUMS RIDEME
11/17/985 2 01/12 ARLEEN DRIVIN
11/21/983 1 04/10 DISCO GRETA DRIVIN PIGEON
11/27/984 2 03/08 TRACTO BWMAMM PAPAH IMPOSS
12/31/985 3 03/08 GRAND FISH DINER REBIRT
04/09/992 1 02/10 DISCO PROVIN MSTOME
04/14/993 1 03/11 HAPPY AUNTAV BETOFF MACHIN
04/19/993 1 05/10 MACHIN BARSTL HEROES WALKIN
04/24/994 2 07/08 APLANE DRUMS PARSON
04/30/994 2 01/08 ARLEEN XKATIE
05/02/992 2 09/09 BWMAMM STOPGO
05/06/993 1 10/10 PROVIN WRANGL
06/18/991 E 01/02 CBROWN
06/22/993 2 01/07 TRACTO XKATIE
06/26/993 1 09/09 PIECES TALBOY
06/30/993 2 01/08 TALBOY BEAR
07/01/991 0 01/02 BINDIN
07/02/992 E 01/01
07/10/994 2 07/08 LIROCK DRUMS WRANGL
07/20/996 1 01/07 WONDER HEROES
07/24/993 2 01/11 GRADLE BWMAMM
07/27/992 1 08/08 APLANE BLIGHT
08/08/993 2 09/09 VACATI TYSHOE
08/11/992 1 09/09 DISCO DINER
08/17/995 1 02/08 DISCO BETOFF PIGEON
08/21/993 0 06/07 SURPRS BEAR BLACK
08/27/994 0 14/14 SURPRS STOPGO
09/25/992 2 10/10 NORTH PROVIN
09/30/993 0 01/02 WRANGL
09/30/991 2 01/10 ONEBY1 WDYBT
10/05/993 2 04/08 JACK RADIO DRUMS WRANGL
10/09/993 1 08/08 UBFINE LLILLY
10/13/993 0 01/07 BINDIN DYNMAN
10/14/991 1 02/09 LEGBA PIGEON GRADLE
10/19/994 E 02/02 EOFSHW
10/23/992 1 02/08 DISCO WALKIN DRIVIN
10/26/992 2 10/10 CHILLY PILGRI
10/31/994 E1 02/02 WCMARY
11/12/993 2 01/09 CHILLY BWMAMM
11/14/992 E 01/02 BLACK
11/17/991 0 01/03 BINDIN WDYBT
11/20/993 1 03/08 SURPRS RIDEME BWMAMM HWORLD
11/24/993 2 04/08 APLANE HATFIE DRUMS GOWEST
12/30/993 2 12/12 BWMAMM PROVIN
04/01/002 2 10/10 TEARS TIFREE
04/07/004 1 01/09 BINDIN CONRAD
04/12/004 2 01/10 PIGEON LLILLY
04/20/005 1 06/09 OPHELI LLILLY UGOTY LSTRAW
04/22/002 E 02/02 NOLOSS
04/26/003 2 04/11 PROVIN DRIVIN DRIVIN PROVIN
04/30/003 2 05/11 GRETA DRIVIN DRIVIN DINER
05/04/003 1 09/10 PLEAS STOPGO KATZOO
06/23/004 2 02/09 IMITLS LGTSOR CHILLY
06/27/003 1 02/09 WRANGL REBIRT WTSMAN
07/01/003 1 07/09 UBFINE TALBOY DEVIL PARSON
07/07/004 E 02/02 NOLOSS
07/11/003 1 03/09 LGDTB CBROWN BOFD HOLDEN
07/15/003 0 11/13 GRAND BINDIN IMITLS TRACTO
07/19/003 1 09/09 WALKIN HATFIE
07/23/003 2 03/09 WTSMAN FISH PIECES GRETA
07/28/003 1 03/09 PIGEON PUSHER GENESI BWMAMM
07/30/002 0 01/04 BINDIN WDYBT
08/01/002 2 05/10 BINDIN HCHILD NORTH DRUMS
08/06/003 2 06/10 WDYBT STOPGO DRUMS DRIVIN
08/12/002 1 04/09 WONDER ALONE RIDEME MSTOME
08/20/003 2 10/11 ARLEEN LOWRID WRANGL
10/19/001 E 02/02 OLDJOE
10/24/004 2 03/08 ACTMAN NOUSE IMITLS PUSHER
10/27/002 E 02/02 ARLEEN
10/31/003 0 04/10 GRAND WRANGL BINDIN CASA
11/03/002 1 09/09 LEGBA DINER
11/10/004 2 10/10 1FAVOR BINDIN
11/15/003 2 09/10 DRUMS CODREA CONRAD
11/19/003 1 04/10 TALBOY ROCK ROCK ONEBY1
11/25/004 1 09/09 WTSMAN TALBOY
12/01/004 E 02/02 LGTSOR
12/30/001 1 09/09 ARLEEN DRIVIN
04/20/013 1 06/09 ATLOW PORCH PIGEON RIDEME
04/24/013 2 11/11 GIMME PIGEON
04/29/014 1 01/09 WALKIN CBROWN
05/04/013 2 02/11 LGDTB GENESI HCHILD
05/26/011 0 03/12 DISCO SURPRS MACHIN BARSTL
06/13/012 1 09/09 GENESI DRIVIN
06/20/015 1 09/10 WAKER ARLEEN IMITLS
06/24/013 2 11/11 TPTOWN SWAMP
06/29/013 E 01/02 RBCOOK
07/03/013 2 10/10 PILGRI NOSUGT
07/08/014 1 07/09 SOMTMS PUSHER PUSHER IMITLS
07/13/013 1 08/09 WTSMAN CASA CREAMP
07/18/014 1 09/09 TALBOY PAPAH
07/25/016 1 02/09 HEROES APLANE AUNTAV
07/29/014 E 02/03 WCMARY PORCH
10/11/013 0 01/09 LLILLY 1STEVE
10/12/011 1 03/09 HWORLD WONDER VSTDAY THSAUS
10/16/014 2 03/10 LGDTB TLIGHT FTDIE WISHYW
10/22/014 1 05/09 HOLDEN GENESI DRIVIN DISCO
10/27/015 1 03/09 SURPRS SCKATY 1STEVE MERCY
10/30/012 0 09/09 PAYMH STOPBD
11/01/013 2 08/09 DRUMS CFMWH ATLOW
11/08/015 2 03/11 ATLOW BLIGHT LGTSOR HCHILD
11/13/014 1 10/10 BREATH WALKIN
11/17/013 2 05/09 CORTEZ DRIVE DRUMS PAPAH
11/21/013 2 10/10 DYNMAN PUSHER
12/30/014 2 08/10 SURPRS DRUMS PILGRI BLACK
04/19/022 2 11/11 PLEAS BINDIN
04/22/023 0 11/14 OLDJOE BINDIN GIVE LGTSOR
04/26/022 2 02/12 BOWLW LLILLY WEREWO
06/21/023 2 12/12 FISH PILGRI
06/29/024 2 10/10 HATFIE PARSON
07/03/023 1 08/08 STOPBD PIECES
07/07/023 2 08/08 4CNRRM PAPAH
07/12/023 1 02/08 SENDYM SOMTMS WEIGHT
07/19/024 2 09/09 WCHTWR ARLEEN
07/24/023 2 03/08 LGTSOR SURPRS GNGOUT DRUMS
07/28/023 1 08/08 PUSHER BEAR
08/18/022 2 10/10 GOWEST SURPRS
11/02/023 2 08/08 HEAVEN TALBOY
11/08/024 1 02/08 SURPRS GIVE DEVIL
11/12/023 2 08/08 DRUMS STOPGO
11/16/023 2 02/10 HWORLD DRIVIN CODREA
12/31/022 E 02/02 I WISH
04/11/034 1 02/08 ARLEEN MSTOME ALONE
04/18/036 1 08/08 RIDEME BINDIN
04/26/035 2 03/11 THSAUS GRETA BARSTL NEBULO
05/03/035 0 17/17 FISH GIVE
05/07/032 1 01/11 FSHING WONDER
05/14/034 2 09/10 DRUMS WORRY GRAND
06/14/034 0 21/25 PORCH IMITLS DWLYOU SURPRS
06/27/032 2 10/11 STOPGO TRACTO PAPAJR
07/02/034 1 01/08 NEBULO TRACTO
07/08/033 E 02/02 AYRFTC
07/12/033 1 05/08 IMITLS VSTDAY MWATER PLEAS
07/18/035 1 08/08 ONEBY1 NOUSE
07/25/036 2 03/08 PAPAJR ROCK MERCY PARSON
07/30/034 2 10/10 MONSTR PROVIN
08/03/033 2 10/13 DRUMS FISH DRIVIN GRETA
08/10/036 1 01/09 PIGEON CGHIGH
09/26/034 1 03/08 DISCO WONDER TORART MRSOUL
09/28/032 E 02/02 OLDJOE
10/04/034 2 10/10 LEGBA MSTOME
10/10/034 2 07/11 STOPGO LLILLY USEME THNAIR
10/16/034 1 09/09 OLDNHD PAPAJR
10/21/034 E 03/03 OLDJOE CGHIGH
10/25/033 1 10/10 USEME MSTOME
10/28/032 2 10/10 PILGRI FISH
11/01/033 1 08/10 DRIVIN TROUBL THSAUS TLIGHT
11/07/032 2 09/09 BINDIN JUNIOR
12/30/032 1 06/10 BINDIN PIECES PILGRI ARLEEN
03/24/052 E 03/03 BINDIN USEME
04/03/057 1 03/09 DISCO THSAUS DINER PORCH
04/08/054 2 04/10 ROCK REBIRT OLDJOE TPTOWN
04/16/056 1 10/10 RUNFYL PIGEON
04/22/054 E 02/02 DORETH
04/27/054 2 06/11 SURPRS AUNTAV CHILLY 4CNRRM
05/06/056 2 11/11 MAGGOT CONTEN
06/11/052 2 03/14 CONRAD HATFIE HOLDEN GUILDE
06/26/054 2 10/10 PILGRI FISH
07/03/055 1 10/10 STOPBD PORCH
07/10/055 1 10/10 VSTDAY WTSMAN
07/16/054 1 03/09 BOWLW ONEBY1 DYNMAN VIPER
07/24/054 E 02/02 NONFRE
07/29/053 2 11/12 SIDARK BARSTL ACTMAN
08/05/055 2 03/12 THNAIR BEAR GDPEOP MONKEY
09/02/053 1 09/09 DINER TALBOY
09/20/052 1 08/09 WRANGL SURPRS 1STEVE
09/24/052 1 01/08 BOWLW PIGEON
10/04/056 1 08/08 SURPRS VACATI
10/14/057 1 09/09 BUSTIT PAPAH
10/21/055 1 10/10 THNAIR DAISYM
10/31/057 2 03/09 SUPERS REBIRT MONSTR DRUMS
12/30/056 1 08/08 TRACTO NONFRE
04/21/062 E 02/02 NOLOSS
06/21/066 2 02/10 RIDEME 2NDSKN REBIRT
06/30/066 2 09/09 JUNIOR PILGRI
07/08/066 E 02/02 DCKBAY
07/18/066 2 09/12 DRUMS SURPRS YSBG ROTS
07/28/066 2 11/11 SURPRS DRIVIN
08/01/064 1 03/08 TLIGHT SURPRS CRAZY FSHING
08/05/064 2 02/11 TPTOWN 2NDSKN BWMAMM
08/11/064 2 11/11 THSAUS JACK
09/15/064 2 10/10 SURPRS PILGRI
09/20/063 2 06/11 PLEAS LSOHHB LSOHHB DRUMS
09/27/065 1 04/09 PORCH WRANGL PAPAJR STOPBD
10/01/063 2 04/09 NOUSE BINDIN XKATIE DRUMS
10/06/063 1 01/08 PIGEON PLEAS
10/13/065 1 08/09 TLIGHT JUNIOR ALONE
10/17/063 E 02/02 DBDEND
10/24/065 1 09/09 CASA YSBG
10/29/063 0 01/20 SURPRS PARSON
12/30/067 1 02/08 CONRAD FISH CHSTFV
03/24/074 1 09/09 ONEBY1 SHOES
03/31/075 1 01/09 ROCK SMKFAC
04/07/075 2 01/09 PAPAJR ARLEEN
04/17/076 1 08/08 PAPAH FTDIE
04/23/074 2 05/11 TRVMAN 2NDSKN ALONE TYSHOE
04/28/074 1 07/08 FISH RIBAWY CHAINS
06/09/071 0 20/21 WONDER GDPEOP PAPAH
06/28/075 2 03/12 DISCO WORRY DRIVIN REBIRT
07/07/075 1 03/10 STONED PROVIN DOWN WDYBT
07/15/075 2 11/11 SURPRS PAPAH
07/21/074 1 02/09 TPTOWN DYNMAN WDYBT
09/21/076 2 06/12 SMKFAC SURPRS GUILDE CHILLY
10/05/077 E 02/02 EXPDAY
10/16/077 2 06/10 IMPOSS GIMME DRUMS RIDEME
10/25/076 1 01/09 IMITLS PIECES
11/02/075 E 02/02 UPALLN
11/09/075 1 10/10 BARSTL RIBAWY
12/30/073 1 02/09 FISH TICKLE PARSON
04/04/084 1 03/09 HOLDEN BETOFF PAPAJR WTSMAN
04/12/085 1 02/09 PIGEON PAPAJR TIMZON
04/19/084 1 08/09 PIECES ROCK DBDEND
04/27/086 2 09/11 TIFREE DRUMS HOLDEN TRACTO
06/15/085 0 04/24 IMITLS 3CANDL SIDARK UPALLN
06/24/084 2 11/11 FREESH YSBG
07/02/086 1 01/10 BINDIN TIMZON
07/06/083 0 03/15 ACTMAN PARSON PILGRI JUNIOR
07/12/084 0 17/18 RIDEME BINDIN PARSON
07/18/084 E 02/02 LGTSOR
07/25/085 2 10/10 DRUMS PILGRI
08/24/082 0 01/13 FISH PARSON
10/15/087 1 11/11 MSTOME PROVIN
10/25/086 1 05/11 BLACK WALKIN WALKIN ROCK
11/05/086 E 02/02 TPTOWN
12/30/087 1 06/09 YSBG BLIGHT GIMME LTKIN
04/13/092 2 14/14 ALONE WALKIN
04/18/094 2 09/10 RIDEME DRUMS ACTMAN
07/11/092 1 05/12 TPTOWN HOLDEN CRADLE ATLOW
07/18/092 0 08/22 TALBOY ARLEEN DDPROG BWMAMM
08/21/094 0 14/14 YSBG TALBOY
09/01/097 0 11/13 PAPAH DRUMS PAPAH NORTH
10/03/092 0 11/12 DRUMS YSBG FISH
10/13/097 0 15/15 RIDEME SURPRS
10/30/094 2 11/11 MACHIN BARSTL
11/07/095 2 10/11 YSBG PIGEON TALBOY
11/12/093 2 04/12 PAPAH BEAR POSTCA APLANE
11/24/098 2 12/12 FISH JACK
12/30/094 1 05/09 RADIO AUNTAV CBROWN REBIRT
03/26/103 1 10/10 WONDER RIBAWY
04/21/105 2 11/11 DRUMS HATFIE
06/25/1017 1 05/10 PIGEON COTTON GRETA TYSHOE
07/02/105 1 01/11 LEGBA GDPEOP
07/06/103 2 08/09 ACTMAN SMOKE PIGEON
07/15/105 E 02/02 GENESI
07/23/106 2 11/11 ATLOW TYSHOE
07/27/104 2 06/14 PROVIN WALKON JADED LIFEDW
07/31/103 2 03/13 CFMWH WALKIN VSTDAY WAIT4B
09/17/101 E 02/02 DSDOWN
09/21/103 2 11/11 HATFIE RIDEME
10/01/105 1 04/09 WBRAIN HATFIE CYNIC TRACTO
10/08/106 1 03/08 BETOFF ROCK 3CANDL SLOUIS
10/16/105 2 04/10 YSBG DSDOWN DRIVIN PAYMH
10/23/105 2 04/14 PLEAS JACK SHUTUP ATLOW
10/30/104 2 01/11 CHILLY RGHTPL
04/05/1111 2 03/10 WRANGL JADED SLOUIS JUNIOR
04/14/115 0 21/21 LSOHHB SURPRS
05/28/115 2 08/09 ALONE TYSHOE BOWLW
06/14/113 2 11/11 FLICKR PILGRI
06/24/116 1 10/10 WRANGL BLACK
06/29/113 1 07/11 ANGELS APLANE GDPEOP DRKBAR
07/06/115 E 03/03 LGTSOR SENDYM
07/16/117 1 02/12 PARSON RADIO SHARON
07/29/111 0 07/19 RIBAWY COTTON SHUTUP FISH
09/16/113 E 02/02 EXPDAY
09/21/114 2 11/14 ACTMAN WALKIN BINDIN PORCH
09/30/116 1 10/10 PROVIN ATLOW
10/07/115 1 07/10 PORCH LSOHHB LSOHHB CONRAD
10/11/113 2 02/11 PAPAJR TW4NO1 2NDSKN
10/16/114 1 09/09 TRVMAN YSBG
10/22/114 2 13/13 BREATH SURPRS
10/31/115 1 10/10 BLIGHT TLDRAG
12/31/111 E 05/05 PILGRI SURPRS
01/25/122 E 03/03 TROUBL AYRFTC
01/29/123 1 09/09 HATFIE JHNYOK
02/03/124 1 06/10 DYNMAN CARMEL DRIVIN BLIGHT
02/10/121 2 11/11 NOLOSS WRANGL
02/19/125 1 12/12 CARMEL DEGENR
12/30/121 2 09/09 IMPOSS WORRY
04/12/138 2 07/10 DRIVIN SLOUIS DRIVIN PROTEI
04/20/137 0 02/15 IMITLS STOPBD PAYMH
05/02/135 0 01/21 REBIRT BLACK
06/01/133 1 02/10 SURPRS SURPRS TRACTO
06/21/137 E 02/02 USEME
07/04/136 2 09/09 GOWEST ALONE
07/12/135 1 04/10 LLILLY COTTON HOLDEN JACK
07/20/135 1 06/10 BINDIN TLDRAG PROVIN JACK
09/27/138 1 03/10 DISCO SENDYM BLACK TPTOWN
10/04/135 E 02/02 TROUBL
10/26/133 1 03/10 DYNMAN STOPGO TRUNAT HAPPY
11/05/136 2 04/12 PROVIN PIECES DRIVIN BLIGHT
12/31/1310 1 08/08 PIECES BINDIN
03/11/146 1 09/09 TAKEOU TRVMAN
03/25/147 2 12/12 DISCO DRIVIN
04/05/148 1 04/10 WORRY TICKLE HATFIE TWAITS
04/12/142 2 03/08 FISH PJESUS PAPAH PILGRI
06/07/144 2 02/10 PROVIN GENESI COTTON
06/21/147 0 17/17 YSBG APLANE
06/29/145 E 02/02 MYGBF
07/06/144 1 10/10 WTSMAN TALBOY
08/02/141 0 02/17 TALBOY TLIGHT GIVE
10/03/145 1 06/09 HOLDEN RIDEME REBIRT PARSON
10/10/144 E 02/02 TLDRAG
10/18/146 2 10/10 HATFIE DOIT
10/24/144 2 12/12 EOFSHW UGOTY
10/29/144 2 03/09 LEGBA BLIGHT SAINTX DRUMS
12/31/146 3 07/12 BLACK COTTON STOPBD DRUMS
01/26/154 1 06/09 GIVE HOLDEN TLDRAG XKATIE
03/15/154 1 09/09 GIVE NOUSE
03/19/152 1 08/08 BARSTL HONKYR
03/24/153 1 06/09 RIDEME FTDIE UPALLN WEIGHT
04/17/157 0 08/16 RADIO STEVEN BLIGHT PAPAH
04/25/156 1 01/09 WALKIN SD4B
05/22/155 E 02/02 EOFSHW
06/17/154 2 11/11 LSOHHB DRIVIN
06/24/155 0 13/15 DRUMS HATFIE DRIVIN MRSOUL
07/02/154 1 09/09 1FAVOR BEAR
07/12/156 0 05/18 STEVEN UGOTY RIDEME TLDRAG
07/19/153 0 01/14 STEVEN DRIVIN
09/05/152 1 08/08 XKATIE CEASEF
10/23/154 2 05/12 DRIVIN BLIGHT PILGRI DRIVIN
10/30/154 E 02/03 DEGENR RHMAMA
12/29/152 2 11/12 DRUMS BINDIN PIGEON
02/02/163 1 01/10 RIDEME SHUTUP
02/09/164 1 09/09 SURPRS UGOTY
02/16/165 E 02/02 MYGBF
02/23/165 E 02/02 WEIGHT
04/10/164 1 03/09 HOLDEN ATLOW 1STEVE ADSTB
04/16/164 0 08/16 OLDNHD BEAR AUNTAV REBIRT
04/20/162 2 11/11 FISH LSOHHB
04/30/166 2 11/11 PORCH BINDIN
06/18/167 1 02/09 ONEBY1 HOLDEN UPALLN
06/24/164 2 10/11 DRUMS SEWMAC RHMAMA
06/30/164 1 11/11 RIDEME RIDEME
07/10/166 E 02/02 EXPDAY
09/07/166 1 03/09 DINER BEAR LTKIN TLIGHT
09/16/166 2 07/09 DINER LSOHHB LSOHHB FISH
10/21/166 2 11/11 UPALLN UGOTY
12/30/169 2 05/12 BEAR SURPRS GDPEOP NORTH
02/27/173 1 09/09 BEAR BLIGHT
04/23/176 2 10/10 DRIVIN BUSTIT
06/24/175 1 12/12 AHRAGF HATFIE
07/15/172 0 13/13 RADIO DRUMS
09/15/174 1 01/09 TALBOY ONEBY1
10/21/174 2 12/12 SIDARK TYSHOE
12/29/175 1 02/09 HEAVEN TAKEOU ROCK
01/26/184 1 03/12 PROTEI PARSON BETOFF
02/17/185 2 12/12 STOPGO BLIGHT
04/20/184 E 02/02 SMOKE
06/22/184 E 02/02 UGOTY
09/01/187 1 09/09 JACK LLILLY
09/15/183 E 02/02 HONKYR
10/21/184 2 13/13 SEWMAC SURPRS
12/30/185 2 09/10 RIBAWY WTSMAN TALBOY
01/26/194 1 07/08 LEGBA PAPAH PAPAH
03/15/193 2 09/13 TICKLE PAPAH DRIVIN BREATH
03/30/197 2 09/11 JACK CHAINS DRUMS FISH
04/21/193 1 02/09 SENDYM UGOTY CREAMP
06/07/194 2 05/09 OLDNHD ONEBY1 DINER PAYMH
06/29/193 2 01/12 OYWDWN PROVIN
08/02/194 2 10/10 BINDIN DRIVIN
08/25/195 1 10/10 STEVEN NOLOSS
09/01/192 E 02/02 MYGBF
10/27/193 1 09/09 BARSTL ROCK
11/02/193 1 04/10 GOWEST GRETA AUNTAV JUNIOR
01/24/205 2 10/10 THSAUS RADIO
02/28/205 E 02/02 BINDIN
07/16/218 1 09/09 FTDIE PIECES
08/08/215 1 04/09 GRETA CODREA ALONE SDBETY
10/08/213 1 01/09 DINER WRANGL
10/24/216 1 06/10 HOLDEN BINDIN RADIO TRASHY
11/17/214 2 10/10 PAYMH VACATI
01/24/226 2 15/15 SURPRS BINDIN
02/20/224 2 04/11 1STEVE PLEAS TYSHOE BLIGHT
03/25/224 1 07/09 DYNMAN WTSMAN GLORY WRANGL
05/06/223 2 09/09 TYSHOE PAPAH
06/26/228 1 05/09 COTTON LSTRAW GRADLE BOWLW
07/23/223 2 11/11 HCHILD DEARPR
08/11/224 E 03/03 LSTRAW LSOHHB
08/27/224 E 03/03 EXPDAY NONFRE
10/01/225 0 15/15 JESSIC CAGWYW
10/23/224 1 10/10 CGHIGH HATFIE
12/30/223 1 06/09 DRIVIN LSOHHB LSOHHB DRIVIN
01/17/236 2 05/12 DISCO GRETA TAKEOU WRANGL
02/11/233 E 02/02 BINDIN
03/24/234 2 07/08 PIECES SPOONF SAINTX
04/18/235 2 08/08 CEASEF CHAINS
05/05/234 2 10/10 PROTEI SEWMAC
06/23/234 1 09/09 TPTOWN SHUTUP
07/29/234 E 03/03 OLDJOE L2MOON
08/27/234 1 09/09 TPTOWN LTBYLT
10/21/234 2 02/12 FWIW PIECES HONKYR
10/28/233 E 02/02 CTRAIN
12/31/233 1 08/08 KMIYH ISWID
03/23/245 E 03/03 WWEOH HONBEE
04/25/246 0 17/17 ARLEEN ATLOW
06/22/245 2 10/10 COSCON APLANE
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).