Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Surprise Valley

Date#SetPositionBefore-1BeforeAfterAfter+1
06/27/990 2 01/10 DRIVIN POSTCA
07/02/995 2 01/08 WRANGL ATLOW
07/09/993 2 01/08 ARLEEN REBIRT
07/14/994 1 07/08 SANDBX HELPME RADIO
07/21/994 1 01/09 BLIGHT WALKIN
07/25/993 2 01/08 ATLOW WEIGHT
08/07/993 2 01/09 BEAR FFFLOO
08/10/992 2 01/11 ARLEEN DYNMAN
08/15/994 2 01/08 DINER PILGRI
08/21/995 0 04/07 TRACTO WAKER BEAR CLIMB
08/27/994 0 12/14 LGTSOR FISH STOPGO CLIMB
09/25/992 1 01/08 BEAR CBROWN
10/01/995 2 07/08 BWMAMM DRUMS CHILLY
10/06/993 1 01/09 HATFIE TLIGHT
10/11/993 2 07/08 BWMAMM DRUMS TALBOY
10/15/994 1 01/09 WALKIN TALBOY
10/19/993 2 08/09 PIGEON DRUMS TALBOY
10/23/992 2 01/08 PAPAH AONOW
10/26/992 2 01/10 BLIGHT CHILLY
10/30/993 1 01/09 RHMAMA DYNMAN
11/10/993 2 01/08 DRIVIN ARLEEN
11/14/993 2 01/08 TRACTO DRIVIN
11/20/994 1 01/08 RIDEME CLIMB
11/24/993 1 07/08 WONDER STOPGO NORTH
12/30/993 1 03/09 1STEVE PIGEON PIGEON CBROWN
04/01/002 2 01/10 BLIGHT WALKIN
04/05/003 2 09/10 DRUMS TEARS ATLOW
04/09/003 2 02/07 MRSOUL PAPAH DRUMS
04/15/004 2 02/09 GRETA BLACK WONDER
04/21/004 2 06/10 BOWLW BLIGHT DRUMS SURPRS
04/21/004 2 08/10 SURPRS DRUMS RHMAMA TRACTO
04/25/003 2 10/11 DRUMS VSTDAY PARSON
04/29/003 2 02/09 WRANGL LLILLY FFFLOO
05/03/003 2 01/10 RIDEME IMITLS
05/07/003 1 02/09 DISCO JUNIOR WAKER
06/23/002 1 02/09 FISH FISH BLIGHT
06/27/003 2 05/10 ACTMAN LEGBA CONTEN DRUMS
07/02/004 2 07/09 GUILDE DRUMS IMITLS PORCH
07/08/004 2 07/08 DRUMS MERCY TRACTO
07/12/003 2 03/10 OLDJOE PORCH ARLEEN DRIVIN
07/15/002 0 06/13 RIDEME LLILLY DRUMS SURPRS
07/15/002 0 08/13 SURPRS DRUMS GRAND BINDIN
07/21/004 1 06/08 BLACK HOLDEN BINDIN RADIO
07/25/003 1 03/09 TLIGHT CASA BLIGHT ARLEEN
07/30/005 2 01/11 DRIVIN DINER
08/05/003 2 08/10 IMPOSS DRUMS PAPAH ATLOW
08/12/003 2 08/10 DRUMS PAPAH PAPAH ATLOW
08/19/002 2 01/11 HATFIE WONDER
10/19/002 2 08/09 DRUMS BEAR TRACTO
10/23/003 2 02/10 WEIGHT PAPAH DRUMS
10/28/004 1 06/09 JUNKO MGNNO HATFIE PARSON
10/31/002 0 08/10 CASA DRIVIN DRIVIN TLIGHT
11/04/003 2 04/10 OPHELI HATFIE PORCH DRUMS
11/04/003 2 07/10 PORCH DRUMS OLDJOE WRANGL
11/11/004 2 01/10 HEAVEN DYNMAN
11/17/003 2 01/10 WALKIN DYNMAN
11/22/004 1 01/09 DRIVIN DISCO
11/28/003 2 01/09 ALRIGH PROVIN
12/31/005 3 01/10 PUSHER ATLOW
04/20/012 2 01/09 LLILLY CHILLY
04/27/015 2 04/11 DYNMAN JACK PAPAH DRUMS
05/03/014 2 07/09 SUPERS DRUMS BINDIN RHMAMA
05/26/012 0 02/12 DISCO CLIMB MACHIN
06/16/014 2 01/08 LLILLY ONEBY1
06/20/013 1 01/10 TALBOY CHILLY
06/24/013 E 02/04 PAPAH PAPAH CODREA
06/30/014 1 08/09 WEIGHT TLIGHT RHMAMA
07/06/014 0 10/15 LIROCK WALKIN DRUMS SURPRS
07/06/014 0 12/15 SURPRS DRUMS LGTSOR NORTH
07/11/014 2 07/09 COCOAL DRUMS PILGRI TLIGHT
07/15/013 2 05/10 WDYBT VSTDAY PARSON DRUMS
07/21/015 2 05/10 PROVIN GALEON TYSHOE DRUMS
07/28/016 2 02/10 CASA DOTFRM HOLDEN
08/19/013 2 01/09 CASA WDYBT
10/11/011 0 05/09 1STEVE TPTOWN GIVE IMITLS
10/14/013 2 06/09 RHMAMA DRUMS VACATI BWMAMM
10/20/015 1 01/10 ROCK GRETA
10/27/016 1 01/09 SCKATY CLIMB
11/04/017 2 06/10 WAKER DOWN DRUMS JUNKO
11/09/014 2 04/09 DYNMAN NORTH PAPAH DRUMS
11/14/014 1 06/09 WTSMAN PIGEON AUNTAV ACTMAN
11/18/013 1 01/09 DRIVIN DISCO
11/18/013 1 05/09 DISCO DRIVIN TALBOY CBROWN
11/23/013 2 10/11 DRUMS BLACK GRAND
12/30/013 2 06/10 DOWN STOPBD DRUMS CLIMB
04/20/023 2 01/10 TLIGHT CONRAD
04/27/025 1 01/09 1STEVE WEIGHT
06/21/022 2 01/12 DRIVIN PORCH
06/29/024 1 04/09 HELPME GIVE DWYL UGOTY
07/05/024 2 05/08 GNGOUT RIDEME DRUMS MERCY
07/14/026 1 01/08 BEAR PORCH
07/18/022 2 03/09 GRETA CREAMP BEAR HATFIE
07/24/024 2 02/08 LGTSOR CLIMB GNGOUT
07/28/023 1 02/08 GOWEST SCKATY GIVE
08/18/022 2 09/10 DRUMS GOWEST CLIMB
11/01/022 1 03/08 LEGBA WRANGL ROCK GNGOUT
11/08/025 1 01/08 CLIMB GIVE
11/15/025 2 05/10 SCKATY LSOHHB DRUMS SIDARK
12/30/022 2 04/10 BARSTL NORTH TRACTO DRUMS
04/09/033 1 02/08 LGDTB PIECES WONDER
04/16/036 E 01/02 NOSUGT
04/22/034 2 06/10 REBIRT PILGRI DRUMS SURPRS
04/22/034 2 08/10 SURPRS DRUMS CBROWN ATLOW
04/26/033 1 08/09 OPHELI MWATER GRAND
05/03/035 0 02/17 DISCO THNAIR IMITLS
05/10/034 2 02/11 PAPAJR PAPAH SPRKFL
05/17/034 2 01/11 REBIRT PORCH
06/14/032 0 23/25 CLIMB DWLYOU RIDEME CHILLY
06/29/034 E 02/03 DWLYOU PORCH
07/04/033 1 01/09 STOPGO 1STEVE
07/11/034 2 07/11 CTCARS FSHING DRUMS MONSTR
07/16/035 2 05/11 RADIO MONSTR DRUMS SURPRS
07/16/035 2 07/11 SURPRS DRUMS LLILLY STOPBD
07/22/035 2 08/12 OLDJOE PORCH DRUMS SURPRS
07/22/035 2 10/12 SURPRS DRUMS PUSHER FISH
07/29/035 1 01/08 JUNIOR RIDEME
08/02/033 2 06/12 USEME BINDIN DRUMS SURPRS
08/02/033 2 08/12 SURPRS DRUMS LEGBA BLACK
08/07/034 2 07/15 PIECES COCONU DRUMS SURPRS
08/07/034 2 09/15 SURPRS DRUMS STOPGO GRANDM
08/14/035 1 07/09 GIVE LSOHHB LSOHHB SOMTMS
09/24/031 2 05/11 BARSTL THSAUS DRUMS SURPRS
09/24/031 2 07/11 SURPRS DRUMS ALONE PIGEON
10/03/036 2 03/10 OPHELI REBIRT ARLEEN NORTH
10/07/033 2 02/12 MRSOUL COCONU DOWN
10/11/033 2 09/12 BUSTIT DRUMS PILGRI NORTH
10/17/034 2 06/12 REBIRT GOWEST DRUMS SURPRS
10/17/034 2 08/12 SURPRS DRUMS ALONE ARLEEN
10/22/034 2 05/11 CASA BLACK RHMAMA DRUMS
10/22/034 2 08/11 RHMAMA DRUMS INTOVR PROVIN
10/28/034 2 04/10 DINER COCONU BLIGHT DRUMS
10/28/034 2 07/10 BLIGHT DRUMS PILGRI FISH
11/01/033 2 07/10 DRUMS RIDEME ALONE THNAIR
12/30/034 1 03/10 TRACTO THNAIR BINDIN PIECES
12/30/034 E 02/03 DORETH PORCH
03/25/053 1 02/09 DISCO CBROWN TRVMAN
04/02/055 1 01/09 CBROWN CGHIGH
04/12/057 2 05/12 DORETH YSBG HATFIE DRUMS
04/12/057 2 08/12 HATFIE DRUMS CHILLY DEVIL
04/16/054 2 01/11 BUSTIT JUNIOR
04/23/055 1 03/10 GIVE SHARON ROCK PAPAJR
04/27/053 2 04/11 TLIGHT LOWRID AUNTAV CLIMB
05/03/054 2 02/12 CHAINS BLIGHT YSBG
05/07/053 2 11/14 GUILDE DRUMS MRSOUL MSTOME
06/11/051 2 08/14 DORETH MYGBF TYSHOE PAPAH
06/25/053 1 04/09 CLOWNS DAISYM TALBOY PAYMH
07/01/054 E 01/02 HEAVEN
07/08/055 1 07/09 SMOKE JACK AUNTAV TALBOY
07/14/054 2 09/11 2NDSKN RIDEME HATFIE FISH
07/20/053 2 10/12 NONFRE DRIVIN BINDIN WRANGL
07/27/055 2 09/10 REBIRT WONDER NORTH
08/02/054 2 02/13 LGTSOR TALBOY WTSMAN
08/06/053 1 01/09 NOSUGT ATLOW
09/18/053 0 02/05 TRACTO BINDIN EXPDAY
09/20/051 1 07/09 PAYMH WRANGL CLIMB 1STEVE
09/29/055 2 08/13 CLOWNS DAISYM DRUMS SURPRS
09/29/055 2 10/13 SURPRS DRUMS BINDIN KATZOO
10/04/053 1 06/08 HATFIE BOWLW VACATI CLIMB
10/12/056 2 07/10 DINER DRUMS ARLEEN DRIVIN
10/19/055 2 02/10 2NDSKN HEAVEN STOPBD
10/26/055 1 01/10 LEGBA STOPBD
11/04/055 1 03/10 COMETO TPTOWN PAYMH DRIVIN
12/31/055 2 05/07 MRSOUL DINER CODREA GIVE
06/23/068 2 04/12 WDYBT STOPBD AUNTAV JUNIOR
07/01/066 1 01/09 RIDEME CRAZY
07/08/065 2 08/10 DRUMS TRACTO PILGRI GIVE
07/18/066 2 06/12 CHILLY TWAITS DRUMS SURPRS
07/18/066 2 08/12 SURPRS DRUMS CLIMB YSBG
07/28/066 2 05/11 MSTOME CHILLY DRIVIN YSBG
07/28/066 2 09/11 YSBG DRUMS DRIVIN CLIMB
08/01/064 1 02/08 TLIGHT CLIMB CRAZY
08/08/066 1 07/09 XKATIE AYRFTC HEROES CHILLY
08/13/064 2 05/14 DISCO DBDEND DRIVIN IMPOSS
09/15/062 2 06/10 TIFREE FTDIE DRUMS SURPRS
09/15/062 2 08/10 SURPRS DRUMS PILGRI CLIMB
09/22/064 1 05/09 WRANGL TIMZON CHSTFV TPTOWN
09/27/064 2 08/09 YSBG EOFSHW RHMAMA
10/03/064 1 02/09 ROCK WEIGHT
10/07/063 2 06/10 LTWING RIBAWY DRUMS REBIRT
10/07/063 2 09/10 DRUMS REBIRT WRANGL
10/14/065 2 06/11 PAYMH DRIVIN DRUMS SURPRS
10/14/065 2 08/11 SURPRS DRUMS PUSHER DRIVIN
10/20/064 1 01/08 RHMAMA CRADLE
10/25/064 2 05/10 2NDSKN ATLOW LSOHHB DRUMS
10/25/064 2 08/10 LSOHHB DRUMS CBROWN RADIO
10/29/062 0 02/20 CLIMB PARSON CRADLE
11/03/064 1 06/09 CBROWN BLACK CASA HOLDEN
12/31/064 2 02/07 BOWLW GDPEOP IMITLS
03/11/071 0 13/17 DRUMS DRIVIN DRIVIN WALKIN
03/24/072 2 07/09 PAYMH STOPBD BOWLW IMITLS
04/01/076 2 01/11 BLIGHT WALKIN
04/10/075 2 03/09 TIMZON GIVE DRIVIN LSOHHB
04/14/073 2 07/09 MERCY FFFLOO APLANE WRANGL
04/21/075 1 01/09 WRANGL PORCH
04/28/075 1 04/08 PARSON BINDIN FISH RIBAWY
06/17/072 0 06/26 BARSTL SMKFAC PROTEI SEWMAC
06/24/073 E 01/03 MDEW MRSOUL
07/03/075 2 05/10 DINER STOPBD LSOHHB DRUMS
07/03/075 2 08/10 LSOHHB DRUMS JACK NORTH
07/15/076 2 06/11 PIGEON 2NDSKN RIDEME DRUMS
07/15/076 2 09/11 RIDEME DRUMS PAPAH CLIMB
07/24/076 2 06/10 YSBG PAPAH DRUMS SURPRS
07/24/076 2 08/10 SURPRS DRUMS MERCY PARSON
09/21/074 2 05/12 GLORY SMKFAC CLIMB GUILDE
10/02/075 2 07/11 UGOTY RD2DAM ARLEEN DRUMS
10/02/075 2 10/11 ARLEEN DRUMS WALKIN
10/11/076 2 03/11 DISCO BINDIN SURPRS
10/11/076 2 05/11 SURPRS BINDIN TALBOY YSBG
10/17/074 1 08/09 BOFD WORRY FTDIE
10/25/075 1 04/09 IMITLS PIECES BLIGHT SURPRS
10/25/075 1 06/09 SURPRS BLIGHT NONFRE WALKIN
11/02/075 2 03/10 PIGEON FLICKR TYSHOE RIDEME
11/02/075 2 07/10 RIDEME DRUMS PROTEI SEWMAC
11/09/075 2 01/09 PROTEI SEWMAC
12/31/074 3 06/09 TIFREE CHILLY PROTEI SEWMAC
04/04/083 2 08/10 2NDSKN DRUMS PROTEI SEWMAC
04/12/085 2 04/10 ANGELS BUSTIT PROTEI SEWMAC
04/12/085 2 09/10 SEWMAC DRUMS PARSON
04/26/089 2 06/12 ARLEEN DRIVIN DRUMS SURPRS
04/26/089 2 08/12 SURPRS DRUMS HEAVEN DRIVIN
05/03/085 E 02/05 3CANDL ROCK SURPRS
05/03/085 E 04/05 SURPRS ROCK EOFSHW
06/20/082 1 02/11 OLDJOE BEAR CBROWN
06/27/085 2 03/09 PORCH SIDARK BUSTIT SURPRS
06/27/085 2 05/09 SURPRS BUSTIT LSOHHB PIGEON
07/04/085 1 04/09 NORTH FLOOD ARLEEN SURPRS
07/04/085 1 06/09 SURPRS ARLEEN YSBG TAKEOU
07/11/085 1 01/10 PORCH SURPRS
07/11/085 1 03/10 SURPRS PORCH ROCK TICKLE
07/19/086 2 06/13 AUNTAV YSBG VACATI DRUMS
07/19/086 2 09/13 VACATI DRUMS CODREA PARSON
07/26/085 2 10/12 DRUMS FISH SLOUIS TALBOY
08/24/081 0 10/13 CHAINS HDNNB BLACK SURPRS
08/24/081 0 12/13 SURPRS BLACK GRAND
10/11/085 2 04/09 DINER YSBG DRUMS SURPRS
10/11/085 2 06/09 SURPRS DRUMS GRETA JACK
10/19/085 1 02/11 HEROES LLILLY SURPRS
10/19/085 1 04/11 SURPRS LLILLY GENESI COACH
10/31/087 2 08/11 TW4NO1 BLIGHT DRUMS SURPRS
10/31/087 2 10/11 SURPRS DRUMS IMITLS
11/09/085 2 07/11 DISCO GUILDE DRUMS SURPRS
11/09/085 2 09/11 SURPRS DRUMS HDNNB NORTH
11/29/083 2 11/11 LEGBA ROCK
04/17/096 2 09/11 TYSHOE DRUMS TYSHOE SURPRS
04/17/096 2 11/11 SURPRS TYSHOE
07/18/095 0 16/22 PORCH RHMAMA DRUMS SURPRS
07/18/095 0 18/22 SURPRS DRUMS 2NDSKN GRETA
08/22/095 0 11/13 GIMME PLEAS PILGRI CHILLY
08/30/095 0 09/10 TYSHOE FTDIE GOWEST
10/03/093 0 03/12 LTKIN HOLDEN PILGRI BLACK
10/13/097 0 14/15 TRVMAN RIDEME CLIMB
11/01/096 0 05/18 MSTOME GRETA PROTEI SEWMAC
11/10/095 2 08/12 THSAUS DOWN DRUMS SURPRS
11/10/095 2 10/12 SURPRS DRUMS PROTEI SEWMAC
11/18/095 2 06/10 BLKHOL CHILLY DDPROG MAGGOT
11/27/096 2 08/11 BEAR CONTEN DRUMS POSTCA
11/27/096 2 11/11 DRUMS POSTCA
12/31/093 3 04/16 TALBOY ARLEEN DRUMS SURPRS
12/31/093 3 06/16 SURPRS DRUMS DRIVIN DISCO
03/25/101 2 11/15 GRAND NORTH DRUMS SURPRS
03/25/101 2 13/15 SURPRS DRUMS ARLEEN ALONE
04/20/105 1 07/10 CYNIC 3CANDL ALONE THSAUS
04/27/105 1 01/11 FTDIE SURPRS
04/27/105 1 03/11 SURPRS FTDIE CBROWN BETOFF
05/01/105 2 05/10 ONEBY1 FLICKR DRUMS LEGBA
05/01/105 2 08/10 DRUMS LEGBA LGTSOR CONRAD
06/05/105 2 03/13 FLICKR SLOUIS DRUMS SURPRS
06/05/105 2 05/13 SURPRS DRUMS PROTEI SEWMAC
06/24/102 0 03/07 COTTON KATZOO SLOUIS SURPRS
06/24/102 0 05/07 SURPRS SLOUIS SAINTX GOWEST
06/26/102 2 02/10 MSTOME HATFIE SURPRS
06/26/102 2 04/10 SURPRS HATFIE DRIVIN ARLEEN
07/02/104 2 07/12 BOWLW LILWTR ALONE RIDEME
07/02/104 2 11/12 RIDEME DRUMS GIVE
07/09/105 0 12/19 SLOUIS SHUTUP DRUMS CODREA
07/09/105 0 16/19 DRUMS CODREA CHILLY ONEBY1
07/17/105 1 01/10 LLILLY WALKIN
07/24/105 1 06/10 CYNIC BEAR HATFIE BLACK
07/30/105 1 04/14 SOMTMS TIMZON COTTON SURPRS
07/30/105 1 06/14 SURPRS COTTON SLOUIS FTDIE
09/17/102 2 04/12 BUSTIT PORCH DRUMS SURPRS
09/17/102 2 07/12 SURPRS DRUMS BINDIN TIMZON
09/24/105 2 09/11 IMPOSS DRUMS ATLOW NORTH
10/01/103 2 10/11 SHUTUP WALKIN WALKIN
10/05/104 2 09/11 DSDOWN YSBG RHMAMA SURPRS
10/05/104 2 11/11 SURPRS RHMAMA
10/13/105 E 01/02 BINDIN
10/22/106 1 07/09 RADIO ANGELS PROTEI SEWMAC
10/30/105 1 04/08 LEGBA DSDOWN RIDEME BINDIN
12/30/102 1 04/12 BWMAMM PARSON NOSUGT DSDOWN
02/14/114 1 01/10 PILGRI TYSHOE
04/05/115 2 06/10 SLOUIS JUNIOR BINDIN SURPRS
04/05/115 2 09/10 SURPRS BINDIN YSBG
04/14/115 0 16/21 DYNMAN FLICKR LSOHHB DRUMS
04/14/115 0 20/21 DRUMS LSOHHB CLIMB
05/20/113 0 10/21 RIDEME STOPBD DRUMS SURPRS
05/20/113 0 12/21 SURPRS DRUMS BINDIN SAINTX
06/12/114 0 05/22 WEIGHT TALBOY PROTEI SEWMAC
06/18/114 1 01/12 TRACTO SURPRS
06/18/114 1 04/12 SURPRS TRACTO ALONE GDPEOP
06/26/115 1 02/10 WONDER CBROWN LTKIN
07/03/114 2 12/14 REBIRT LSOHHB LSOHHB PARSON
07/09/114 2 06/11 PIGEON ATLOW DRUMS SURPRS
07/09/114 2 08/11 SURPRS DRUMS PILGRI RADIO
07/16/115 2 06/12 COCONU JACK HEAVEN SURPRS
07/16/115 2 08/12 SURPRS HEAVEN DRUMS SURPRS
07/16/115 2 10/12 SURPRS DRUMS WRANGL TALBOY
07/30/112 E 01/02 BINDIN
09/17/113 2 08/11 SLOUIS PROTEI PORCH JUNIOR
09/17/113 2 11/11 PORCH JUNIOR
09/23/114 2 10/12 SHUTUP GENESI PROVIN GRAND
09/30/115 2 10/11 MAGGOT CHILLY PILGRI
10/05/114 2 08/10 REBIRT GOWEST VACATI NORTH
10/09/113 1 09/10 RIDEME HATFIE PORCH
10/15/114 2 10/13 DRIVIN BREATH DRUMS SURPRS
10/15/114 2 12/13 SURPRS DRUMS LIFEDW
10/22/115 2 09/13 BUSTIT DRUMS DRIVIN BREATH
10/22/115 2 12/13 DRIVIN BREATH CLIMB
10/31/115 2 06/13 IMITLS JACK DRUMS SURPRS
10/31/115 2 08/13 SURPRS DRUMS BINDIN LOSINU
12/31/111 E 02/05 DISCO PILGRI SURPRS
12/31/111 E 04/05 SURPRS PILGRI CLIMB
01/27/123 1 03/09 HEAVEN SENDYM ALONE WBRAIN
01/31/123 2 04/11 TRACTO SAINTX DRUMS SURPRS
01/31/123 2 06/11 SURPRS DRUMS LGTSOR WRANGL
02/12/126 2 01/11 PILGRI CRAZY
01/28/137 2 07/11 FISH BINDIN RHMAMA BOWLW
04/13/136 2 07/09 JACK STOPGO PILGRI CHILLY
04/17/134 1 09/10 TROUBL COTTON JUNIOR
04/27/136 2 04/09 JACK DINER ALONE SURPRS
04/27/136 2 06/09 SURPRS ALONE DRUMS FISH
05/03/132 1 09/10 VSTDAY TRACTO ROCK
06/01/132 1 01/10 CLIMB SURPRS
06/01/132 1 03/10 SURPRS CLIMB TRACTO RIBAWY
06/07/134 2 06/11 YSBG LSOHHB DRUMS LEGBA
06/07/134 2 09/11 DRUMS LEGBA PROTEI SEWMAC
06/21/133 2 07/11 AUNTAV APLANE CODREA SURPRS
06/21/133 2 10/11 SURPRS CODREA BLACK
06/28/133 1 02/11 BOFD BLACK CYNIC
07/06/135 2 07/12 WTROMB LSOHHB ARLEEN DRUMS
07/06/135 2 10/12 ARLEEN DRUMS LSOHHB TALBOY
07/13/134 1 02/10 PARSON ALONE DSDOWN
09/07/135 0 10/21 TLDRAG BUSTIT DRUMS SURPRS
09/07/135 0 12/21 SURPRS DRUMS BINDIN GRAND
09/21/133 2 08/11 IMPOSS JACK DRUMS BUSTIT
09/21/133 2 11/11 DRUMS BUSTIT
09/28/135 1 02/10 POSTCA BINDIN RIBAWY
10/04/134 1 02/09 RIBAWY BLIGHT SURPRS
10/04/134 1 04/09 SURPRS BLIGHT LGTSOR POSTCA
10/25/132 1 06/10 LLILLY COTTON STOPBD UPALLN
10/31/134 E 02/03 ATLOW CREAMP
11/06/134 1 08/10 JACK UPALLN BINDIN ACTMAN
11/16/136 E 02/03 RVRCRS EOFSHW
12/13/131 0 07/14 WORRY NONFRE RIDEME DRUMS
12/13/131 0 10/14 RIDEME DRUMS EXPDAY ANGELS
12/31/132 3 06/14 JACK CHILLY PILGRI SURPRS
12/31/132 3 10/14 SURPRS PILGRI SPWINE YSBG
03/08/144 2 08/10 USEME SLOUIS BINDIN WALKIN
03/13/143 E 02/03 DREAM TIMEFA
03/19/144 1 02/10 HEROES RIDEME SURPRS
03/19/144 1 04/10 SURPRS RIDEME DRIVIN PILGRI
03/26/143 E 01/02 PORCH
04/03/145 1 09/11 NOLOSS DISCO PLEAS DYNMAN
04/11/143 2 08/10 TRACTO DRUMS CODREA HOLDEN
06/05/143 2 06/12 XKATIE LIROCK DRIVIN BREATH
06/05/143 2 10/12 BREATH DRUMS MAGGOT CHILLY
06/17/146 0 02/10 AOFD HATFIE DYNMAN
06/25/145 0 04/16 WONDER DISCO BEAR SURPRS
06/25/145 0 06/16 SURPRS BEAR LLILLY WALKON
06/29/143 2 10/11 JHNYOK PIECES YSBG
09/06/146 0 08/10 IMAMAN CFMWH FANTAS GIMSLV
10/08/147 2 05/10 BUSTIT SPOONF BLIGHT DRUMS
10/08/147 2 08/10 BLIGHT DRUMS TALBOY FISH
10/12/143 2 05/09 2NDSKN ANGELS DRUMS SURPRS
10/12/143 2 07/09 SURPRS DRUMS JUNIOR NORTH
10/21/146 2 07/11 2NDSKN DINER FISH DRUMS
10/21/146 2 10/11 FISH DRUMS WRANGL
10/26/144 2 01/11 PUSHER BLACK
11/02/145 2 07/15 GIMME DRIVIN DRUMS MACGUN
11/02/145 2 12/15 MACGUN BINDIN DRIVIN PILGRI
01/24/155 1 02/08 BEAR GDPEOP
01/24/155 1 05/08 BEAR GDPEOP FTDIE VAMPIR
03/13/154 2 05/11 TLIGHT BLIGHT DRUMS SURPRS
03/13/154 2 07/11 SURPRS DRUMS PAYMH STOPBD
03/25/158 2 07/09 WTSMAN SAINTX WALKIN IMITLS
04/14/154 1 02/09 NOUSE JAMAIS SURPRS
04/14/154 1 04/09 SURPRS JAMAIS SCKATY PARSON
04/18/153 0 15/17 APLANE 2NDSKN RHMAMA CONRAD
04/24/154 2 11/15 BUSTIT TRACTO DRUMS SURPRS
04/24/154 2 13/15 SURPRS DRUMS PROTEI SEWMAC
05/22/156 0 14/15 SAINTX PROVIN PORCH
06/16/153 2 09/10 JAMAIS DRUMS ROCK
06/27/158 1 01/10 JUNIOR OLDNHD
06/27/158 1 09/10 STEVEN HONKYR TRACTO
07/08/155 2 10/11 WRANGL DRUMS LIFEDW
07/18/155 2 09/13 FISH SHARON DRUMS COTTON
07/18/155 2 12/13 DRUMS COTTON FWIW
09/05/153 2 05/12 1STEVE RADIO DRIVIN PIGEON
09/05/153 2 09/12 PIGEON DRUMS DRIVIN ROCK
09/12/152 0 10/19 HONKYR SD4B DRUMS SURPRS
09/12/152 0 12/19 SURPRS DRUMS STONED LIMBO
10/24/153 2 07/13 REBIRT STOPBD DRUMS SURPRS
10/24/153 2 10/13 SURPRS DRUMS BINDIN GRAND
12/29/155 1 04/11 SPADES TALBOY DRIVIN PAPAH
02/02/163 2 06/12 DRIVIN PAPAH DRUMS SURPRS
02/02/163 2 08/12 SURPRS DRUMS DRIVIN TLDRAG
02/09/164 1 07/09 STOPBD BEAR UGOTY CLIMB
02/17/166 2 04/11 LLILLY HATFIE TYSHOE SURPRS
02/17/166 2 06/11 SURPRS TYSHOE FISH DRUMS
02/23/164 2 04/12 GDPEOP DYERMA BLIGHT SURPRS
02/23/164 2 06/12 SURPRS BLIGHT DRUMS MACGUN
04/09/163 1 02/10 TALBOY LLILLY SURPRS
04/09/163 1 04/10 SURPRS LLILLY PARSON DYNMAN
04/15/164 0 15/19 GIMME SELL DRUMS SURPRS
04/15/164 0 17/19 SURPRS DRUMS BLACK GRAND
04/23/165 E 02/04 GIMME DEVIL CAGWYW
05/05/167 2 06/13 ALONE FANTAS PROTEI SEWMAC
05/05/167 2 10/13 SEWMAC DRUMS ARLEEN HATFIE
06/21/166 2 08/12 RIBAWY RBCOOK DRUMS SURPRS
06/21/166 2 10/12 SURPRS DRUMS PROVIN MRSOUL
06/29/165 2 06/11 DINER SHUTUP DRUMS GUILDE
06/29/165 2 10/11 GUILDE REBIRT FLICKR
07/12/168 2 06/12 RIDEME DRIVIN JAMAIS DRUMS
07/12/168 2 09/12 JAMAIS DRUMS DRIVIN SLOUIS
09/09/166 2 07/11 WRANGL HATFIE DRUMS SURPRS
09/09/166 2 09/11 SURPRS DRUMS BINDIN GRAND
09/15/164 2 06/11 SLDRCK TALBOY DRUMS SURPRS
09/15/164 2 08/11 SURPRS DRUMS DEVIL HOLDEN
10/23/169 2 04/10 JUNIOR DBDEND ROCK BUSTIT
10/29/164 2 01/10 TYSHOE SURPRS
10/29/164 2 03/10 SURPRS TYSHOE BLACK AHRAGF
12/30/163 2 04/12 GRETA BEAR CLIMB GDPEOP
03/02/176 2 03/12 PARSON CGHIGH RIDEME SURPRS
03/02/176 2 05/12 SURPRS RIDEME APLANE YSBG
05/04/174 0 11/17 GIMME PROVIN TYSHOE SURPRS
05/04/174 0 13/17 SURPRS TYSHOE ANGELS HEROES
06/24/174 1 03/12 1STEVE FFFLOO ROCK DRUMS
06/24/174 1 07/12 ROCK DRUMS WALKIN JADED
08/12/173 0 11/15 RIBAWY CEASEF DRUMS SURPRS
08/12/173 0 13/15 SURPRS DRUMS DEVIL LIFEDW
