Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Contentment Blues

Date#SetPositionBefore-1BeforeAfterAfter+1
??/??/870 0 08/08 DRUMS CRYPTE
02/16/8711 0 08/16 DRUMS BOWLW OTHER1 CRYPTE
02/26/873 1 12/13 BSONG CONRAD ALRIGH
02/27/871 1 04/08 DRUMS CRYPTE PORCH CCAT
03/02/871 2 04/08 WRANGL SDEVIL STOPGO CCAT
03/16/871 2 01/07 DRUMS CHILLY
03/21/872 2 03/04 ALRIGH DWYL BOWLW
03/30/872 2 09/14 DRUMS OTHER1 SCKATY SMOKE
04/09/872 1 09/10 CBROWN BSONG CONRAD
04/11/871 2 07/11 LTWING DRUMS BARSTL STONED
04/24/875 3 09/11 STOPGO CREAMP KOHDOR LDANCE
05/13/878 0 10/21 CONRAD W4NO1 BOWLW LIROCK
06/11/8712 2 07/08 TYSHOE DRUMS COCONU
07/20/876 2 08/09 PORCH CBROWN BOWLW
08/22/875 E 01/01
09/01/871 2 01/01
09/04/871 2 04/15 SUGARE MACHIN CRYPTE DRUMS
09/07/871 1 07/10 LIROCK LA MRSOUL MACHIN
10/31/8713 2 03/12 LIROCK SDEVIL CRYPTE BLKSAB
11/27/875 0 16/16 NFBMIN CHILLY
01/18/889 1 07/09 MACHIN DOTFRM PIGEON CREAMP
02/29/889 2 06/07 DBUSIN CRYPTE NFA
03/22/889 2 09/10 DOTFRM HOLDEN LIROCK
04/01/882 4 05/08 OTHER1 CRYPTE SDEVIL KOHDOR
04/07/882 3 05/10 HEATHE CREAMP HEAVEN DRUMS
04/09/881 0 07/09 HOLDEN WALKON PIGEON CHILLY
04/23/884 E 02/02 CCAT
04/25/881 2 03/08 SPOONF DRUMS NSBOOG LTWING
04/29/883 4 02/09 MIDNIG NSBOOG CHILLY
04/30/881 E 01/02 CREAMP
05/01/881 0 09/12 BOWLW CHILLY CHILLY TLIGHT
05/05/882 1 09/10 PIGEON BSONG LIROCK
05/09/881 0 05/12 LSTRAW MIDNIG HOLDEN ARLEEN
05/14/883 2 08/11 LSOHHB HOLDEN CREAMP CBROWN
05/24/883 0 08/11 MACHIN WRANGL CHILLY PIGEON
06/01/882 2 01/13 LSTRAW STOPGO
06/02/881 0 10/17 HEAVEN PIGEON NFBMIN CHILLY
06/10/883 3 08/08 CCAT CBROWN
06/17/882 2 09/09 LTWING DRUMS
06/25/883 1 01/10 STOPGO FANTAS
06/29/882 2 10/11 WISHYW CRYPTE CHILLY
07/02/882 3 06/08 CBROWN ASTDOM MRSOUL WEREWO
08/08/885 0 13/15 COCONU JACK MRSOUL CONRAD
08/13/882 3 02/07 CHILLY NSBOOG WISHYW
09/09/885 2 10/11 MACHIN BARSTL MRSOUL
09/16/884 3 03/06 UNCLE ALRIGH IMPOSS MACHIN
09/21/882 2 08/09 DRIVIN ASTDOM CHILLY
09/22/881 2 07/12 PORCH CONRAD IMPOSS DRUMS
09/25/882 0 07/08 MACHIN IMPOSS CONRAD
09/30/882 3 07/07 LIROCK BOWLW
10/02/882 3 04/07 CHILLY ASTDOM CFMWH PORCH
10/12/885 2 09/10 IMPOSS JACK ASTDOM
10/13/881 2 10/13 CBROWN MACHIN IMPOSS OTHR1J
10/19/883 2 07/10 GUILDE ASTDOM CBROWN HOLDEN
10/20/881 2 10/11 NFBMIN CHILLY MRSOUL
10/27/881 2 07/10 JACK GUILDE KATZOO CBROWN
10/31/881 0 12/16 GUILDE DRUMS CRYPTE LSTRAW
11/11/884 2 13/14 HEAVEN GMLSG MRSOUL
11/18/883 4 01/06 HOLDEN AMANDG
11/19/881 2 12/13 WEREWO CHILLY CHILLY
11/21/881 2 10/11 MACHIN BARSTL MRSOUL
12/10/887 2 06/07 MACHIN BARSTL CHILLY
12/22/887 2 06/07 DRIVIN STOPGO CHILLY
01/13/894 2 09/10 TLIGHT BOWLW MRSOUL
01/17/892 0 05/07 FANTAS STOPGO CCAT CHILLY
01/26/894 2 09/14 AIKO GUILDE CFMWH LSTRAW
02/04/893 0 12/13 JACK MACHIN CHILLY
02/14/892 2 11/12 WISHBO TLIGHT CFMWH
02/17/891 0 11/14 DRIVIN STMTYG PIGEON CFMWH
03/11/893 3 06/16 LTWING LSOHHB ALRIGH DRIVIN
03/25/894 2 05/10 GIMME MACHIN COCONU IMPOSS
05/27/8917 2 09/18 AMANDG BARSTL CBROWN GIMME
07/25/8911 2 08/09 CBROWN LA PORCH
08/11/894 0 08/15 BARSTL CBROWN BOFD IMPOSS
08/19/892 2 10/13 HOLDEN DRUMS CHILLY POSTCA
08/29/892 2 09/10 IMPOSS CHILLY COCONU
10/20/8918 3 06/07 ROCK WORRY CHILLY
10/25/894 E 01/02 MRSOUL
10/31/895 2 09/14 DRUMS GUILDE BEPEAS WORRY
11/18/8912 2 11/12 AOFD HEAVEN MRSOUL
12/01/897 2 06/12 DRUMS LEGBA TRACTO GIMME
12/09/894 1 09/11 DEVIL WORRY STOPGO CREAMP
12/15/893 2 09/10 CHILLY ALONE FANTAS
12/16/891 0 01/10 TRACTO TLIGHT
12/31/893 2 02/13 COCONU MACHIN BARSTL
01/08/905 0 01/16 CHILLY TRACTO
01/24/909 2 10/15 PORCH COCONU CBROWN WORRY
02/03/907 2 07/08 PROVIN DISCO POSTCA
02/12/906 2 11/12 JACK CONRAD CHILLY
03/07/9013 3 01/07 KATZOO TRACTO
03/09/902 3 02/06 LEGBA TRACTO DISCO
04/04/9010 2 08/11 CBROWN WALKIN COCONU HEAVEN
04/12/904 2 07/11 WALKIN BOFD WORRY STOPGO
04/21/903 2 10/12 STOPGO ASTDOM TLIGHT WALKIN
05/17/9012 3 02/04 CHILLY EWSY GUILDE
06/02/907 2 16/17 IMPOSS ALONE
06/14/906 2 06/09 ROCK PIGEON CONRAD CHILLY
06/25/907 2 08/09 PROVIN MACHIN BOWLW
07/11/907 E 01/02 PORCH
07/25/908 1 08/09 TRACTO WRANGL CHILLY
08/11/9011 2 07/08 WRANGL BARSTL CONRAD
08/20/907 2 10/11 DRIVIN TRACTO CHILLY
08/25/904 2 01/05 MONKEY LEGBA
08/29/902 1 09/10 WRANGL TRACTO PROVIN
09/17/902 0 01/14 STOPGO FISH
09/28/908 0 18/19 DRUMS HEAVEN CHILLY
10/26/9013 1 08/09 WALKON GIMME CHILLY
11/10/904 0 16/17 PIGEON MACHIN CHILLY
11/30/9010 2 08/11 BARSTL HEAVEN CBROWN PROVIN
12/28/905 2 08/10 CONRAD WRANGL BOWLW CHILLY
01/15/9110 E 01/01
01/25/917 0 08/09 PORCH ROCK TRACTO
02/07/915 0 14/18 IMPOSS CHILLY WRANGL SMOKE
05/11/9110 1 10/10 HEAVEN WORRY
07/21/9119 0 01/13 STOPGO TLIGHT
08/16/9122 0 04/04 VACATI TLIGHT
08/25/918 E 01/02 LEGBA
09/26/9122 0 09/09 WALKIN CONRAD
11/07/9127 2 09/10 PIECES PUSHER TRACTO
11/14/916 0 10/19 CBROWN BOFD DRUMS FISH
03/13/9222 0 11/19 PROVIN PIECES DRUMS MERCY
03/24/926 0 11/19 CFMWH MERCY BOWLW TAKEOU
03/29/925 0 16/17 PORCH MSTOME WEIGHT
04/22/9217 1 04/10 HATFIE PIGEON BETOFF LEGBA
05/23/9221 0 11/16 BARSTL DINER TLIGHT PIECES
06/29/9213 0 18/19 MERCY TYSHOE CHILLY
09/09/9240 2 02/15 CONRAD BOWLW TYSHOE
09/22/9212 E 01/02 NOUSE
11/03/9219 2 07/12 PARSON WEIGHT MAGGOT CHILLY
02/27/9349 2 02/12 FFFLOO PARSON PILGRI
10/26/93109 2 05/15 CGHIGH HEROES MSTOME DRIVIN
12/30/9323 1 01/13 PARSON DINER
03/24/9435 E 01/02 PILGRI
09/25/9445 2 01/09 FISH HEROES
11/06/9435 2 01/11 WRANGL PILGRI
11/08/941 E 01/02 WALKIN
12/01/9417 2 10/11 TLIGHT APLANE CHILLY
03/25/959 1 09/11 MSTOME LSTRAW CGHIGH TLIGHT
03/30/954 1 09/10 REBIRT TAKEOU PORCH
04/13/9512 1 08/09 WONDER MAGGOT FISH
04/28/9511 E 01/02 RBCOOK
06/01/9523 0 13/14 MONKEY MAGGOT BLACK
07/22/9518 1 10/11 REBIRT JACK PARSON
09/16/9517 E 01/02 STONED
10/12/9517 2 02/10 GRAND DINER DRIVIN
10/27/959 1 01/09 TRACTO MONKEY
10/30/952 1 09/10 BARSTL PILGRI LDANCE
02/14/9624 2 11/11 WALKIN EOFSHW
04/03/9610 2 11/12 GUILDE BLACK TRACTO
06/05/9625 1 01/09 PARSON LEGBA
06/13/965 E 01/02 DREAM
10/07/9615 2 08/11 PROVIN DRUMS PROVIN PILGRI
11/01/9618 1 11/12 SRROLL SICKTR TRACTO
03/19/9718 2 07/11 BOFD PAPAH DRUMS PAPAH
04/04/9710 2 09/10 RIDEME DRUMS PORCH
04/26/9714 0 01/09 BLACK GRADLE
07/01/9719 2 09/10 BEAR DRUMS PROVIN
07/19/9713 2 09/09 DRUMS PORCH
09/16/9716 2 01/12 MSTOME ITWASU
10/22/9710 2 05/10 BARSTL BLACK REBIRT WRANGL
01/02/9830 2 02/10 GRAND POSTCA JACK
03/26/9815 0 01/15 WORRY HAPPY
06/06/9822 0 13/14 BWMAMM DRUMS GRAND
07/15/9821 0 13/13 DRUMS CLIMB
07/29/989 0 15/15 BLKHOL CHILLY
10/07/9811 2 10/10 DRUMS LSTRAW
11/03/9817 1 02/09 REBIRT WDYBT DYNMAN
11/24/9813 1 07/09 JUNIOR WAKER AUNTAV TALBOY
12/31/987 E 01/03 CODREA RBCOOK
04/16/996 2 09/10 BLKHOL DRUMS CHILLY
04/30/9910 1 07/08 BINDIN DYNMAN FISH
06/18/996 2 01/09 BWMAMM BINDIN
07/02/9912 2 07/08 GOWEST DRUMS PORCH
08/15/9923 1 07/10 TALBOY ROCK ROCK HCHILD
09/28/9913 1 08/09 AOFD BLACK WALKON
10/19/9916 2 01/09 PARSON ROCK
05/03/0048 1 01/09 TRACTO BINDIN
06/27/008 2 06/10 LEGBA SURPRS DRUMS NOLOSS
11/04/0047 1 01/09 DYNMAN WONDER
11/17/007 1 06/09 NOUSE WORRY IMPOSS MACHIN
04/24/0117 E 01/02 TLIGHT
06/19/0114 E 01/02 POSTCA
07/18/0121 1 01/09 SOMTMS WALKON
10/20/0121 E 01/02 RBCOOK
06/28/0243 1 08/09 TYSHOE WAKER IMITLS
05/01/05167 2 06/10 NOUSE PROVIN PROVIN NFBMIN
05/06/053 2 10/11 XKATIE MAGGOT CLIMB
06/29/058 1 01/09 MSTOME 1STEVE
07/06/055 1 08/10 SITARA THNAIR PROVIN MSTOME
07/23/0510 2 09/10 RIDEME GUILDE TALBOY
10/11/0527 2 10/11 DRUMS 4CNRRM FISH
10/22/058 E 01/02 TRACTO
12/29/0511 2 08/10 PROVIN BOWLW PROVIN BLACK
05/08/065 1 01/09 1STEVE DISCO
07/23/0626 2 06/12 2NDSKN NEBULO IMITLS DRUMS
08/11/0614 1 04/09 CLOWNS CBROWN JUNIOR DOWN
09/16/065 2 10/11 GUILDE DRIVIN CHILLY
09/24/065 1 09/09 SPOONF MSTOME
10/09/0610 1 02/08 TPTOWN RIDEME BLIGHT
10/15/065 1 03/09 IMITLS CGHIGH CASA BLIGHT
10/22/065 1 08/09 PAYMH WONDER MSTOME
10/30/065 1 01/11 PLRSTR YSBG
03/28/0713 2 10/11 DRUMS BUSTIT FISH
04/11/079 2 08/10 BINDIN TRACTO GRETA CONRAD
04/25/0710 2 04/09 DISCO TRACTO GRETA CREAMP
06/29/079 2 09/11 DRUMS HATFIE PROVIN ACTMAN
07/14/078 2 08/10 MERCY FFFLOO SHARON IMITLS
10/09/0721 2 09/11 HATFIE APLANE PROVIN PARSON
10/27/0712 1 10/11 NORTH SPOONF CONRAD
04/25/0828 1 03/09 CONRAD PLEAS CREAMP TIMZON
06/29/0815 2 02/10 ROCK WORRY
07/14/0810 2 04/10 CREAMP XKATIE HDNNB IMITLS
07/22/086 2 12/14 BUSTIT DRUMS PROVIN ACTMAN
10/28/0819 2 04/11 1STEVE GIMME BOWLW AUNTAV
07/22/0923 2 01/11 UGOTY DRIVIN
10/06/0913 0 09/16 3CANDL FLICKR NORTH 2NDSKN
11/10/0916 2 05/12 GIMME GMLSG THSAUS DOWN
11/27/0911 2 07/11 FAIRIE BEAR SURPRS DRUMS
05/05/1021 E 01/02 TALBOY
06/29/109 2 08/09 DINER IMITLS ACTMAN
07/31/1023 1 10/11 TYSHOE DRIVIN PARSON
09/23/105 1 11/13 DRUMS HOLDEN DEVIL HEAVEN
10/29/1023 E 01/02 NORTH
02/10/115 1 10/11 CRUEL HOLDEN BOWLW
04/16/1114 1 03/10 CHILLY IMPOSS BOFD CHILLY
06/19/1110 2 07/10 HDNNB CHILLY BUSTIT YSBG
07/02/117 1 09/10 DWLYOU PIGEON NSBOOG
07/11/116 E 02/03 ALONE WEIGHT
09/28/1117 2 03/10 SLDRCK IMITLS BLACK VACATI
10/16/1113 2 11/13 DRUMS 4CNRRM BUSTIT MRSOUL
02/12/1222 2 04/11 PILGRI CRAZY LETSRL LSOHHB
02/19/123 2 08/12 UNIVER NORTH JACK POSTCA
01/27/133 2 09/10 LEGBA PARSON PARSON
04/24/1315 1 10/11 TORART DEVIL TRACTO
06/29/1317 1 10/11 TYSHOE HATFIE WORRY
09/29/1322 2 08/11 BLKHOL CHILLY BOWLW PILGRI
11/09/1315 2 13/14 DRUMS PUSHER CHILLY
12/30/136 2 08/10 MACHIN BARSTL VACATI CHAINS
06/05/1426 E 01/02 KATZOO
03/25/1562 E 01/02 PROVIN
04/21/159 E 01/02 HOLDEN
10/30/1540 2 11/13 VAMPIR DRUMS BLACK PORCH
02/05/168 1 08/09 JACK BOWLW TRACTO
02/17/167 E 01/02 VACATI
04/19/1613 2 07/11 PARSON WORRY DRUMS 2NDSKN
04/25/164 2 12/13 DRUMS STOPGO ACTMAN
06/24/1614 1 06/09 REBIRT COCOAL STEVEN WRANGL
07/12/1611 1 08/09 WRANGL MERCY PROVIN
09/13/169 E 01/02 LDANCE
09/24/167 0 02/21 LGTSOR TRACTO GRADLE
03/02/1716 2 11/12 TW4NO1 DRUMS CHILLY
05/05/175 0 01/13 PIGEON LEGBA
01/29/1825 1 07/09 XKATIE JUNIOR THSAUS TLIGHT
06/22/1810 1 04/11 1STEVE GLORY SENDYM WTSMAN
09/14/189 2 09/10 RIDEME TYSHOE UWRKME
12/29/189 2 11/11 CEASEF DRIVIN
03/23/1912 2 10/11 YSBG GOWEST CHILLY
07/12/1915 1 05/10 GENESI BUSTIT UGOTY TPTOWN
08/06/2136 E 01/02 EXPDAY
10/29/2112 2 08/11 BUSTIT DRUMS BUSTIT PAYMH
01/22/227 2 06/12 STONED PROVIN PROVIN FISH
03/13/229 2 07/09 YSBG SMOKE GENESI FISH
08/13/2221 2 09/13 MAGGOT CHILLY BWMAMM GIMME
10/23/2211 1 06/10 CREAMP HOLDEN TPTOWN CGHIGH
02/11/2312 2 03/11 HWORLD WORRY PIGEON TRASHY
04/22/2312 2 02/10 CHILLY SURPRS RIDEME
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).