Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChords

Machine

Date#SetPositionBefore-1BeforeAfterAfter+1
10/06/860 1 09/13 PORCH POSTCA TYSHOE WRANGL
05/02/8749 0 03/08 COCONU CREAMP WRANGL GENESI
06/06/8715 1 05/10 CONRAD BOWLW CRYPTE OTHER1
09/04/8716 2 03/15 MRSOUL SUGARE CONTEN CRYPTE
09/07/871 1 09/10 CONTEN MRSOUL WEREWO
01/18/8827 1 05/09 LIROCK LSTRAW DOTFRM CONTEN
03/05/8813 2 08/10 KATZOO LSTRAW KOHDOR CREAMP
04/07/889 1 12/12 UNCLE AMANDG
04/30/8810 3 01/07 TLIGHT SMOKE
05/01/881 0 04/12 PORCH PIGEON LSTRAW HOLDEN
05/09/883 0 10/12 TYSHOE FANTAS BARSTL STOPGO
05/23/885 0 01/10 BARSTL ASTDOM
05/24/881 0 06/11 LSTRAW CONRAD WRANGL CONTEN
06/02/883 0 06/17 TLIGHT BARSTL WRANGL HEAVEN
06/25/888 3 04/05 BARSTL LSTRAW ALRIGH
08/08/889 0 08/15 LSTRAW TLIGHT CHILLY DRIVIN
08/13/882 1 09/11 GENESI OPHELI TLIGHT CREAMP
09/09/885 2 08/11 TLIGHT LA BARSTL CONTEN
09/15/883 3 01/09 HEAVEN NOSUGT
09/16/881 3 05/06 CONTEN IMPOSS HEAVEN
09/22/883 1 08/13 WRANGL WALKON PIGEON UNCLE
09/25/882 0 05/08 PIGEON HOLDEN IMPOSS CONTEN
09/30/882 2 04/07 PIGEON KATZOO ALRIGH TAKEOU
10/01/881 3 08/09 CONRAD DOTFRM LIROCK
10/05/882 3 04/06 CBROWN NFBMIN GUILDE CHILLY
10/06/881 3 01/09 NOSUGT PIGEON
10/07/881 2 06/11 STMTYG OPHELI LIROCK CCAT
10/12/882 2 01/10 BARSTL HOLDEN
10/13/881 2 09/13 DRUMS CBROWN CONTEN IMPOSS
10/14/881 2 12/14 GUILDE CBROWN PORCH CFMWH
10/20/883 1 12/13 DOTFRM ALRIGH COCONU
10/27/881 2 10/10 KATZOO CBROWN
11/04/882 3 04/05 GMLSG GERALD CHILLY
11/05/881 0 09/14 GENESI IMPOSS JACK CONRAD
11/10/881 1 08/09 UNCLE TLIGHT BARSTL
11/12/882 0 08/11 LA CONRAD PIGEON IMPOSS
11/18/882 4 04/06 HOLDEN AMANDG CFMWH STMTYG
11/19/881 2 08/13 COCONU IMPOSS WEREWO CHILLY
11/21/881 2 08/11 TLIGHT LA BARSTL CONTEN
11/23/881 3 01/06 CHILLY SMOKE
11/25/882 0 11/21 LEGBA HOLDEN TLIGHT BOYBAR
12/03/882 0 06/09 CBROWN TLIGHT JACK IMPOSS
12/06/881 1 07/10 TLIGHT CBROWN IMPOSS STOPGO
12/10/881 2 04/07 CONRAD JACK BARSTL CONTEN
12/22/887 1 09/11 CONRAD CBROWN BARSTL WRANGL
01/14/895 2 11/11 GMLSG GIMME
01/18/892 2 02/11 IMPOSS TAKEOU PORCH
01/20/892 2 03/15 PORCH PIGEON BARSTL DRIVIN
01/26/891 2 04/14 CHILLY DRIVIN BARSTL BOWLW
02/01/891 2 05/15 WALKON CONRAD SWEET LIROCK
02/03/891 0 05/11 COCONU PIGEON HEAVEN STOPGO
02/04/891 0 11/13 GUILDE JACK CONTEN CHILLY
02/14/892 1 08/11 MRSOUL HEAVEN WRANGL BOFD
02/17/891 0 02/14 GIMME LSTRAW COCONU
03/11/893 2 09/10 PORCH WISHBO MRSOUL
03/23/893 0 12/14 AOFD CBROWN CHILLY PORCH
03/25/891 2 04/10 CONRAD GIMME CONTEN COCONU
04/08/893 1 05/12 TLIGHT HEAVEN CONRAD HOLDEN
04/16/893 0 03/10 IMPOSS TLIGHT CONRAD CHILLY
04/21/892 0 07/14 AOFD TLIGHT WRANGL PORCH
04/26/892 0 02/17 BARSTL HOLDEN STOPGO
05/04/892 1 05/11 PIGEON BARSTL WORRY COCONU
05/19/893 0 03/10 CONRAD CHILLY CBROWN
05/20/891 1 11/13 CBROWN BARSTL PROVIN CHILLY
05/27/891 2 12/18 CBROWN GIMME CHILLY CONRAD
06/09/891 1 10/11 HEAVEN IMPOSS PROVIN
07/12/894 2 10/13 DRIVIN BOFD CBROWN PORCH
07/22/894 0 05/14 PIGEON HOLDEN HEAVEN WRANGL
07/24/891 2 01/11 BARSTL TLIGHT
08/05/892 2 03/14 WRANGL IMPOSS BARSTL TFLMBM
08/10/892 1 07/12 HOLDEN GIMME PIGEON BOFD
08/11/891 0 03/15 WORRY COCONU BARSTL TFLMBM
08/22/893 1 09/14 PROVIN JACK CONRAD WRANGL
08/29/891 2 03/10 LEGBA PORCH BARSTL PROVIN
09/19/895 2 07/11 CHILLY BARSTL PORCH POSTCA
10/04/895 2 05/10 CBROWN IMPOSS BARSTL COCONU
10/14/893 2 06/11 CONRAD WALKIN COCONU BOFD
10/17/892 1 07/08 PIGEON TLIGHT PROVIN
10/20/893 3 02/07 GUILDE BARSTL ROCK
10/23/892 2 02/07 TLIGHT BARSTL HOLDEN
10/25/892 2 07/11 AOFD PROVIN LIROCK CHILLY
10/31/895 1 07/09 WRANGL MRSOUL BARSTL CHILLY
11/07/894 2 04/10 DEVIL TYSHOE BARSTL DRIVIN
11/09/892 0 07/11 TRACTO ROCK BARSTL COCONU
11/18/896 2 01/12 CHILLY BARSTL
11/22/893 2 05/08 COCONU GMLSG BARSTL LEGBA
12/01/894 2 10/12 GIMME IMPOSS BARSTL CHILLY
12/14/896 2 02/12 CHILLY KATZOO
12/31/895 2 03/13 COCONU CONTEN BARSTL GIMME
01/05/903 2 01/08 BARSTL WALKIN
01/06/901 2 04/10 WRANGL PIGEON BARSTL ROCK
01/11/903 1 10/11 HOLDEN STOPGO CHILLY
01/13/902 2 05/10 ALONE TLIGHT BARSTL DRIVIN
01/17/901 2 03/07 WALKIN CHILLY BARSTL HOLDEN
01/19/902 0 08/13 PROVIN PORCH BARSTL WRANGL
01/25/903 2 07/09 DRIVIN PORCH BARSTL MRSOUL
01/30/902 1 09/12 HOLDEN TRACTO BARSTL PROVIN
02/01/902 0 01/17 BARSTL TFLMBM
02/03/902 2 01/08 BARSTL LSTRAW
02/10/904 2 09/12 JACK BOFD BARSTL LSTRAW
02/12/902 2 03/12 AOFD PROVIN BARSTL HEAVEN
02/15/901 0 06/09 TLIGHT PIGEON BARSTL COCONU
02/17/902 0 06/10 LA PROVIN BARSTL TRACTO
02/21/901 1 01/10 TLIGHT PROVIN
02/26/904 2 02/07 PROVIN WRANGL ALONE
03/03/903 1 08/11 TRACTO STOPGO TLIGHT ROCK
03/06/901 2 10/11 JACK POSTCA BARSTL
03/09/903 2 06/07 BOFD CBROWN CHILLY
03/10/901 2 01/07 IMPOSS GIMME
03/12/901 0 05/12 ROCK PIGEON BARSTL TRACTO
03/14/902 0 06/09 WRANGL TLIGHT BARSTL WORRY
03/15/901 0 06/12 AOFD WRANGL BARSTL ROCK
03/23/903 1 05/09 ROCK WRANGL BARSTL PIGEON
04/04/902 2 02/11 TLIGHT BARSTL WRANGL
04/05/901 0 11/15 HOLDEN STOPGO BARSTL COCONU
04/07/902 0 13/14 HOLDEN CHILLY PORCH
04/13/902 2 03/09 TRACTO PROVIN BARSTL EWSY
04/20/901 2 12/14 HEAVEN DEVIL BARSTL CHILLY
04/21/901 1 01/09 BARSTL LSTRAW
04/26/902 2 06/09 EWSY CBROWN BARSTL GIMME
04/28/902 0 12/15 CBROWN IMPOSS BARSTL COCONU
05/03/901 0 02/14 ROCK BARSTL WRANGL
05/05/902 2 04/12 AOFD ROCK PIGEON TRACTO
05/06/901 0 05/07 HOLDEN TRACTO BARSTL PORCH
05/10/901 2 07/11 KATZOO PROVIN BARSTL PORCH
05/11/901 0 07/10 LA TRACTO BARSTL PROVIN
05/16/901 1 08/10 ROCK WRANGL BARSTL TRACTO
05/18/902 1 09/10 PIGEON GIMME BARSTL
05/19/901 2 04/09 IMPOSS TLIGHT BARSTL ROCK
05/23/901 2 10/13 WORRY COCONU BARSTL ARLEEN
05/25/902 2 07/09 CBROWN WORRY CHILLY BOWLW
05/26/901 2 09/11 IMPOSS COCONU BARSTL HEAVEN
06/02/901 2 12/17 DRUMS STOPGO BARSTL IMPOSS
06/06/902 2 03/14 PROVIN CBROWN BARSTL PORCH
06/07/901 2 09/10 ARLEEN COCONU TLIGHT
06/10/902 0 10/20 CBROWN GIMME BARSTL PORCH
06/14/901 2 02/09 COCONU BARSTL ROCK
06/15/901 0 12/18 DRIVIN DEVIL BARSTL TLIGHT
06/17/902 2 04/05 NOUSE COCONU BARSTL
06/21/901 2 01/13 BARSTL WALKIN
06/23/902 2 05/08 NOUSE PROVIN BARSTL GENESI
06/25/901 2 07/09 FTDIE PROVIN CONTEN BOWLW
06/29/902 2 06/10 FANTAS MONKEY BARSTL JACK
07/04/902 0 09/14 TLIGHT BARSTL BARSTL PORCH
07/07/902 2 07/11 PORCH DOGSON POSTCA IMPOSS
07/11/901 2 03/07 ROCK ALONE BARSTL TRACTO
07/14/902 0 09/14 PIGEON WRANGL BARSTL LA
07/19/903 0 09/10 OPHELI PROVIN BARSTL
07/20/901 1 09/10 CBROWN WORRY BARSTL
07/21/901 2 05/11 CBROWN BARSTL DRIVIN NOUSE
07/25/901 2 04/12 JACK IMPOSS BARSTL BOWLW
07/27/902 E 01/03 BOWLW CHILLY
07/28/901 2 09/11 STOPGO GIMME BARSTL CONRAD
07/31/901 2 02/13 CHILLY BARSTL FISH
08/08/905 2 03/11 ROCK TRACTO BARSTL STOPGO
08/09/901 0 12/13 DISCO TLIGHT BARSTL
08/14/902 1 01/09 BARSTL HOLDEN
08/16/902 0 02/13 TRACTO BARSTL HOLDEN
08/17/901 0 09/13 PROVIN DEVIL BARSTL ALONE
08/22/904 2 11/13 CBROWN WALKON BARSTL MRSOUL
08/24/902 1 07/09 CBROWN TLIGHT BARSTL TRACTO
08/28/902 2 04/11 SUNKEP PIGEON BARSTL DRIVIN
08/29/901 E 02/02 PORCH
08/30/901 2 01/12 BARSTL ROCK
09/19/903 0 01/14 TLIGHT PIGEON
09/20/901 1 08/10 PIGEON WRANGL BARSTL KATZOO
09/22/902 0 11/15 CHILLY CBROWN BARSTL CHAINS
09/26/902 2 04/08 PIGEON GIMME BARSTL WALKIN
09/28/901 0 04/19 PIGEON TLIGHT BARSTL STOPGO
10/04/902 2 10/11 KATZOO LSTRAW CHILLY
10/05/901 0 07/14 PORCH GIMME BARSTL DRUMS
10/13/902 2 04/11 LSTRAW PORCH BARSTL DRIVIN
10/17/902 2 02/08 EWSY BARSTL CONRAD
10/19/901 2 05/10 FISH CHILLY BARSTL IMPOSS
10/21/902 0 02/06 CHILLY BARSTL PROVIN
10/25/902 2 01/11 BARSTL AOFD
10/27/902 0 03/13 OPHELI IMPOSS BARSTL WRANGL
10/31/901 2 03/10 PUSHER IMPOSS BARSTL GUILDE
11/10/902 0 15/17 HOLDEN PIGEON CONTEN CHILLY
11/14/901 2 07/11 ROCK FISH BARSTL CBROWN
11/28/907 1 07/09 PROVIN TLIGHT BARSTL TRACTO
11/30/902 2 05/11 WEIGHT TLIGHT BARSTL HEAVEN
12/05/902 1 08/09 GENESI TLIGHT BARSTL
12/07/901 0 13/16 LEGBA TRACTO BARSTL WRANGL
12/28/902 1 05/09 HOLDEN TLIGHT CBROWN MONKEY
12/30/902 1 05/10 TLIGHT CBROWN BARSTL TFLMBM
01/07/913 1 07/08 FISH IMPOSS BARSTL
01/10/912 0 14/18 HOLDEN PROVIN DRUMS MACHIN
01/10/912 0 16/18 MACHIN DRUMS BARSTL PORCH
01/12/912 2 05/08 MONKEY WALKON BARSTL LIROCK
01/16/912 1 01/08 BARSTL WRANGL
01/22/913 0 05/11 TLIGHT PIGEON BARSTL GUILDE
01/25/913 0 03/09 FISH TLIGHT BARSTL WRANGL
02/02/913 2 07/10 WEIGHT TLIGHT GIMME LIROCK
02/06/911 2 08/11 PORCH WEIGHT BARSTL CONRAD
02/07/911 0 02/18 WEIGHT BARSTL PORCH
04/02/914 2 01/08 BARSTL PIGEON
04/05/913 1 09/10 FISH TLIGHT BARSTL
05/10/912 2 06/09 WEIGHT CBROWN BARSTL NOUSE
05/11/911 1 07/10 MSTOME BARSTL HEAVEN WORRY
05/18/913 1 06/09 HOLDEN WALKON BARSTL IMPOSS
05/30/912 0 08/16 JKMB STOPGO BARSTL JACK
06/01/911 1 06/09 FISH ALONE BARSTL WEIGHT
06/02/911 0 11/18 SENDYM WEIGHT BARSTL CBROWN
06/15/912 0 07/12 PIGEON SENDYM BARSTL ROCK
07/01/912 1 08/09 WALKIN TLIGHT BARSTL
07/24/919 1 10/12 ROCK GIMME BARSTL SENDYM
07/25/911 0 10/13 ROCK PIGEON BARSTL MERCY
07/27/912 2 04/12 MERCY CHILLY BARSTL ALONE
07/31/914 0 08/15 IMPOSS TLIGHT BARSTL TRACTO
08/03/913 0 02/13 TLIGHT BARSTL WEIGHT
08/07/913 2 04/09 PROVIN PUSHER BARSTL WEIGHT
08/09/912 2 02/08 PIGEON BARSTL MERCY
08/11/912 2 01/08 BARSTL WEIGHT
08/20/918 0 11/14 ALONE WALKIN BARSTL PIECES
08/28/916 0 07/08 WEIGHT BARSTL PROVIN
09/04/915 0 11/18 TRACTO JKMB BARSTL PIECES
09/18/9110 0 03/09 JACK MSTOME BARSTL TAKEOU
10/03/919 0 02/11 PIGEON TLIGHT WRANGL
10/12/915 0 04/11 WALKIN TLIGHT BARSTL ALONE
10/19/915 0 05/13 PIGEON TLIGHT BARSTL WRANGL
11/01/919 0 14/16 ROCK PUSHER BARSTL MRSOUL
11/05/913 1 07/08 WALKIN TLIGHT BARSTL
11/08/912 2 02/10 TLIGHT BARSTL WALKIN
11/14/915 0 14/19 DRUMS FISH BARSTL PIECES
11/29/9112 0 06/09 HOLDEN JACK BARSTL TAKEOU
12/30/912 0 08/16 JKMB TLIGHT BARSTL PIECES
03/14/929 0 04/15 TLIGHT HOLDEN BARSTL WRANGL
03/19/921 0 13/18 DRIVIN TLIGHT BARSTL DINER
03/23/923 0 10/16 QTOGAS STOPGO BARSTL WALKIN
03/29/926 0 09/17 NOUSE FISH PROVIN BARSTL
04/08/926 0 02/08 DOGSON BARSTL WALKIN
04/12/924 0 11/21 BETOFF JACK BARSTL WONDER
04/17/923 0 05/09 FISH ALONE BARSTL WEIGHT
04/27/928 E 02/03 CBROWN TLIGHT
05/06/927 0 15/17 DINER PIECES BARSTL TRACTO
05/09/923 2 08/10 MERCY TLIGHT BARSTL PROVIN
05/14/922 1 10/12 BETOFF PIGEON BARSTL DINER
05/19/923 2 02/14 CHILLY BARSTL CHILLY
05/23/922 0 08/16 CBROWN WRANGL BARSTL DINER
05/29/924 0 01/18 IMPOSS TLIGHT
06/18/923 0 11/17 DINER TLIGHT BARSTL CONRAD
06/27/925 0 16/20 CBROWN WEIGHT BARSTL TFLMBM
06/30/922 1 05/10 CONRAD STOPGO BARSTL WALKIN
07/05/924 0 11/18 IMPOSS GIMME BARSTL HEAVEN
07/10/922 0 06/11 CBROWN FISH BARSTL PROVIN
07/21/928 2 07/09 LSTRAW IMPOSS BARSTL TRACTO
07/28/925 0 10/17 WALKIN HATFIE BARSTL TAKEOU
08/08/928 0 01/10 TLIGHT WONDER
08/29/924 0 18/19 CHILLY GIMME TLIGHT
09/04/924 2 05/11 WALKIN DINER DRUMS BARSTL
09/11/926 2 07/09 WORRY ROCK BETOFF PROVIN
09/15/923 0 09/15 MSTOME ALONE BARSTL PROVIN
09/20/924 2 08/10 BOWLW HEAVEN BARSTL CONRAD
09/27/925 0 05/11 WALKIN FISH BARSTL MSTOME
09/29/921 2 09/12 WEIGHT GIMME FISH CBROWN
09/30/921 0 11/18 BETOFF HEAVEN BARSTL TFLMBM
10/06/924 2 08/09 GUILDE IMPOSS PROVIN
10/27/925 0 05/18 CBROWN TLIGHT BARSTL TFLMBM
10/30/923 1 06/10 TRACTO HATFIE BARSTL NOUSE
11/05/925 0 12/19 PLEAS LEGBA BARSTL TFLMBM
11/10/924 0 11/19 PIGEON TLIGHT BARSTL WEIGHT
11/12/922 0 11/17 HATFIE WORRY IMPOSS TLIGHT
11/14/922 2 11/12 PAPAH TLIGHT PROVIN
12/31/922 1 01/07 BARSTL WRANGL
01/20/937 1 06/13 PAPAH TLIGHT BARSTL TFLMBM
01/26/933 2 09/13 WEIGHT GIMME WORRY STOPGO
02/02/936 0 11/19 WALKIN TLIGHT BARSTL PARSON
02/13/939 0 05/14 HATFIE TLIGHT BARSTL WEIGHT
02/14/931 2 08/13 NOUSE DRIVIN BARSTL HEAVEN
02/21/934 0 05/13 CBROWN TLIGHT PLEAS DEVIL
02/26/936 2 08/11 NOUSE DRIVIN BARSTL HEAVEN
03/03/932 1 05/10 PILGRI TLIGHT BARSTL WONDER
04/09/935 1 07/09 PLEAS WALKIN BARSTL WONDER
04/20/937 0 08/18 WONDER TLIGHT BARSTL PARSON
05/04/9312 2 08/12 DINER TLIGHT BARSTL TFLMBM
07/09/9322 0 02/10 DISCO BARSTL NOUSE
07/27/9311 0 08/12 HATFIE PILGRI TLIGHT CGHIGH
08/08/938 0 04/10 CBROWN LTKIN PLEAS CGHIGH
09/21/9317 2 09/10 ALONE TYSHOE CHILLY
09/25/934 2 06/11 DRIVIN PIGEON BARSTL PAPAH
10/02/935 2 04/12 WALKIN LTKIN TLIGHT PILGRI
10/04/932 2 06/11 AOFD LTKIN BARSTL MERCY
10/09/934 2 06/10 WORRY CBROWN BARSTL CGHIGH
10/22/937 0 10/16 TRACTO LTKIN WORRY PILGRI
10/23/931 2 09/12 DRUMS LTKIN BARSTL PIECES
11/03/9311 0 07/20 CBROWN LTKIN BARSTL WESTVA
11/06/932 2 06/13 CBROWN HOLDEN POSTCA HEROES
11/13/934 1 04/11 PARSON LTKIN BARSTL WALKIN
11/20/934 1 06/12 WORRY CGHIGH PARSON TAKEOU
12/31/936 2 09/13 HEROES BETOFF WORRY JKMB
02/11/943 0 10/13 WALKIN LTKIN FISH DINER
03/05/9415 0 15/21 CFMWH PLEAS TLIGHT JUNIOR
03/09/943 2 04/15 HATFIE LTKIN BARSTL TFLMBM
03/18/949 1 07/09 PIECES HATFIE CHILLY WALKIN
03/30/949 2 10/12 HEROES JKMB BARSTL TRACTO
04/04/944 0 10/14 MSTOME LTKIN BARSTL PARSON
07/08/9411 0 09/12 HEROES PAPAH WORRY WRANGL
07/22/9410 2 05/10 HATFIE FISH BARSTL ALONE
09/25/9415 1 06/08 WALKIN PILGRI BARSTL GRAND
10/06/949 0 06/16 LTKIN PARSON BARSTL HEROES
10/13/945 2 04/09 HOLDEN LA TLIGHT IMPOSS
10/23/949 2 02/13 CGHIGH BARSTL CONRAD
10/31/945 2 02/10 SLEAF BARSTL HEROES
11/06/947 1 09/12 CBROWN LTKIN PARSON LGDTB
11/11/944 2 04/10 PARSON APLANE WALKIN PILGRI
11/30/9413 1 02/09 LGDTB BARSTL WONDER
12/31/944 1 04/10 JUNIOR WALKIN BARSTL TFLMBM
03/23/953 2 09/11 IMPOSS BLACK WORRY LSOHHB
03/29/956 1 02/11 LGDTB LTKIN CBROWN
04/03/954 1 07/09 WTSMAN GRADLE STOPGO PAPAH
04/07/954 1 04/10 HEROES LTKIN WTSMAN BETOFF
04/14/956 2 02/11 LEGBA BARSTL TFLMBM
04/23/957 0 06/18 CGHIGH GRADLE BARSTL MONKEY
05/03/957 2 07/09 ROCK CGHIGH TLIGHT WRANGL
05/21/9512 0 11/14 PLEAS REBIRT BARSTL CGHIGH
07/12/9514 1 08/09 CBROWN ONEBY1 TLIGHT
07/20/958 2 07/11 WONDER GRADLE BARSTL PILGRI
08/02/9510 2 04/12 CONRAD BARSTL WEIGHT BLACK
09/20/9512 2 07/11 JACK WONDER BARSTL WESTVA
09/24/954 2 05/10 CHILLY BLACK BARSTL PIECES
10/06/957 1 10/11 UGOTY STONED TLIGHT
10/15/957 2 03/14 HEROES TALBOY BARSTL NOUSE
10/24/954 2 08/11 RADIO GMLSG BARSTL PIECES
10/30/954 1 06/10 TALBOY UGOTY BARSTL PILGRI
12/31/954 1 06/11 IMPOSS ALONE BARSTL CGHIGH
03/28/9625 2 07/13 ROCK GRADLE BARSTL PIECES
04/04/966 1 04/10 ROCK SENDYM BARSTL WONDER
10/07/9644 1 08/10 PIECES LTKIN BARSTL PAPAH
10/11/963 1 07/10 WALKON GRADLE WEIGHT LSTRAW
10/29/9612 1 09/10 DINER NFBMIN BARSTL
11/06/966 2 05/10 ALONE LOWRID BARSTL DRUMS
03/11/978 0 05/10 BLACK WTSMAN BOFD LTKIN
03/18/976 2 05/11 REBIRT BLACK BARSTL SANDBX
03/27/976 1 03/09 PLEAS LGDTB BARSTL CODREA
04/08/978 1 06/09 LA BARSTL CGHIGH NOLOSS
05/01/9714 2 04/10 PARSON ROOF BARSTL GOWEST
06/24/9711 2 04/10 MSTOME ALONE BARSTL NOUSE
07/07/979 2 02/10 TRACTO STONED GLORY
07/22/9711 1 05/09 PIECES CGHIGH BARSTL RADIO
09/05/974 1 08/09 LTKIN GRADLE TLIGHT
09/13/977 2 03/11 GRAND RADIO BARSTL PAPAH
09/24/9710 1 07/09 STOPGO HWORLD BARSTL ALRIGH
10/22/973 2 02/10 BOWLW BARSTL BLACK
11/08/9712 1 07/09 PIECES WALKON BARSTL RADIO
11/26/9712 1 04/09 PIGEON CGHIGH BARSTL TLIGHT
12/30/974 1 05/09 HWORLD UBFINE BARSTL AUNTAV
03/12/988 0 09/14 PIECES GRAND DRUMS BARSTL
04/28/9817 1 04/09 WDYBT GRADLE BARSTL ITWASU
06/06/9814 0 05/14 WONDER ARLEEN RADIO ATLOW
06/12/984 1 01/10 TLIGHT HATFIE
10/03/9834 1 06/09 PARSON GRADLE BARSTL BLACK
10/24/9814 1 01/10 BARSTL TALBOY
11/05/987 2 01/10 BARSTL RADIO
11/25/9813 1 07/10 WTSMAN UBFINE BARSTL LIROCK
12/28/983 1 02/08 LDANCE BARSTL RIDEME
04/14/998 1 05/11 CLIMB BETOFF BARSTL TFLMBM
04/19/993 1 03/10 PARSON AUNTAV BARSTL CLIMB
06/19/9915 2 04/11 TFLMBM BARSTL TLIGHT DRIVIN
06/26/995 2 02/10 RADIO BARSTL WEIGHT
07/07/998 1 05/09 PARSON PIECES BARSTL MONKEY
08/08/9916 1 06/08 WAKER BWMAMM BARSTL ATLOW
08/23/9911 2 02/09 PORCH BLIGHT TALBOY
10/01/9910 1 04/08 WALKIN 1STEVE BARSTL WONDER
10/12/997 1 06/09 WAKER WBRAIN BARSTL PIECES
10/29/9912 1 06/09 HOLDEN STOPGO BARSTL OPHELI
11/23/9913 1 02/08 PLEAS BARSTL WAKER
04/02/007 1 04/09 HATFIE TALBOY BARSTL TPTOWN
04/15/009 1 05/10 BINDIN GIVE BARSTL HATFIE
04/28/009 1 07/09 HAPPY WONDER BARSTL RADIO
06/24/0010 1 04/10 HOLDEN WBRAIN BARSTL WONDER
06/29/004 1 02/09 KATZOO BARSTL DYNMAN
07/04/004 3 09/11 DRUMS 4CNRRM LTKIN CREAMP
07/14/006 1 04/09 BETOFF WAKER BARSTL THSAUS
07/29/0011 2 02/09 DYNMAN BARSTL UBFINE
10/21/0014 1 04/09 WAKER RHMAMA THSAUS BARSTL
11/02/008 1 05/09 BEAR AUNTAV BARSTL RADIO
11/17/009 1 08/09 CONTEN IMPOSS PROVIN
04/18/0113 2 08/10 TALBOY DRUMS BARSTL TLIGHT
05/01/019 1 08/10 PLEAS GLORY BARSTL TLIGHT
05/26/013 0 04/12 SURPRS CLIMB BARSTL THSAUS
06/23/019 1 02/09 RADIO BARSTL RIDEME
06/30/015 2 09/10 DRUMS IMPOSS RADIO
08/19/0125 1 07/09 NORTH ACTMAN BARSTL THSAUS
10/20/019 1 06/10 GRETA BETOFF BARSTL PIECES
10/28/017 1 06/10 DBDEND BLIGHT BARSTL PROVIN
11/04/016 1 07/09 REBIRT WRANGL BARSTL BLACK
12/30/0117 1 03/09 EWSY TLIGHT BARSTL BAYOUL
04/24/026 2 02/10 DTTBND BARSTL CYNIC
10/14/03127 2 08/11 BINDIN DRUMS BARSTL BLACK
11/05/05117 2 09/12 TIFREE DRUMS BARSTL PLEAS
12/29/052 2 01/10 BARSTL SIDARK
04/22/064 2 09/12 DRUMS RIBAWY BARSTL RIDEME
06/25/068 2 06/10 CASA IMPOSS BARSTL GIMME
07/08/069 2 01/10 CHILLY VSTDAY
07/26/0611 2 08/11 XKATIE DRUMS BARSTL TAKEOU
08/04/068 2 02/11 PIGEON BARSTL WTSMAN
08/12/066 2 01/11 BARSTL ALONE
03/25/0745 1 07/09 HOLDEN DEVIL BARSTL TRACTO
04/01/075 1 04/10 GDPEOP WEIGHT BARSTL DWLYOU
04/10/075 1 06/10 CLOWNS FISH BARSTL HAPPY
04/18/076 2 05/10 GRETA BARSTL TLIGHT DRUMS
04/25/075 1 02/10 THSAUS BARSTL ATLOW
06/17/074 0 03/26 DISCO TLIGHT BARSTL SMKFAC
06/23/072 2 08/13 GRETA BARSTL BARSTL DYNMAN
07/03/076 1 02/09 LTKIN BARSTL BWMAMM
07/21/0710 2 03/10 TIMZON ACTMAN BARSTL GDPEOP
07/28/075 2 04/10 APLANE WRANGL BARSTL FAIRIE
09/27/073 2 03/11 TLIGHT BARSTL RADIO CASA
10/13/0711 2 03/13 CHAINS BARSTL ARLEEN
10/24/076 2 08/10 DRUMS IMPOSS BARSTL GDPEOP
10/31/075 1 06/10 ATLOW HATFIE BARSTL TICKLE
12/31/0710 2 04/08 PIGEON LIFEDW TRACTO WORRY
04/01/081 1 07/11 AOFD DRIVIN BARSTL DRIVIN
04/16/089 1 01/09 TLIGHT AFRIED
04/26/087 1 02/09 LGDTB TLIGHT THNAIR
06/21/088 2 02/10 CHAINS BARSTL HDNNB
06/28/085 2 06/11 WALKIN BOFD BARSTL RADIO
07/08/087 2 10/12 DRIVIN GIMME BARSTL MRSOUL
07/16/086 2 03/09 FLOOD SIDARK BARSTL MONKEY
07/26/087 2 05/12 LIFEDW CHILLY BARSTL FISH
10/12/087 1 07/09 BETOFF SLDRCK BARSTL WRANGL
10/24/086 1 05/10 NOSUGT DRIVIN BARSTL TIMZON
11/01/086 2 05/11 RHMAMA HATFIE BARSTL YSBG
11/29/087 1 03/10 CHILLY CHAINS BARSTL FSHING
04/17/096 2 06/11 PROVIN THSAUS TYSHOE DRUMS
